Jump to content

Literature/1975/Kochen

From Wikiversity
Authors
A B C D E F G H I J K L M N
O P Q R S T U V W X Y Z &

Kochen, Manfred, ed. (1975). Information for Action: from Knowledge to Wisdom. New York: Academic Press.

Contents

[edit | edit source]
  • Evolution of Brainlike Social Organs (pp. 1-18)
  • Who Should Control Societies (pp. 21- )
  • What is Information for Policy Making? (pp. 33- )
  • On the Learning Capacity of Large Political Systems (pp. 61-83) by Karl W. Deutsch
  • Research on the Utilization of Knowledge (pp. 87-107) by R. G. Havelock
  • Internationalization of Scientific and Technical Information Programs: Opportunity and Challenge (pp. 139-152) by A. A. Aines
  • The World Brain as seen by an Information Entrepreneur (pp. 155-160) by Eugene Garfield [1]
  • Constraints on the Use of Knowledge in Decision Making (pp. 161-169) by Harold D. Lasswell
  • Some Aspects of 'World Brain' Notions (pp. 177-203) by Derek J. de Solla Price
  • An Ideal Information Access System: Some Economic Implications, by Howard J. Hilton

Wikipedia

[edit | edit source]

Chronology

[edit | edit source]

Reviews

[edit | edit source]

Comments

[edit | edit source]


Notes

[edit | edit source]
1900s ^
'00 '01 '02 '03 '04 '05 '06 '07 '08 '09
'10 '11 '12 '13 '14 '15 '16 '17 '18 '19
'20 '21 '22 '23 '24 '25 '26 '27 '28 '29
'30 '31 '32 '33 '34 '35 '36 '37 '38 '39
'40 '41 '42 '43 '44 '45 '46 '47 '48 '49
'50 '51 '52 '53 '54 '55 '56 '57 '58 '59
'60 '61 '62 '63 '64 '65 '66 '67 '68 '69
'70 '71 '72 '73 '74 '75 '76 '77 '78 '79
'80 '81 '82 '83 '84 '85 '86 '87 '88 '89
'90 '91 '92 '93 '94 '95 '96 '97 '98 '99
2000s
'00 '01 '02 '03 '04 '05 '06 '07 '08 '09
'10 '11 '12 '13 '14 '15 '16 '17 '18 '19
1900s category ^
'00 '01 '02 '03 '04 '05 '06 '07 '08 '09
'10 '11 '12 '13 '14 '15 '16 '17 '18 '19
'20 '21 '22 '23 '24 '25 '26 '27 '28 '29
'30 '31 '32 '33 '34 '35 '36 '37 '38 '39
'40 '41 '42 '43 '44 '45 '46 '47 '48 '49
'50 '51 '52 '53 '54 '55 '56 '57 '58 '59
'60 '61 '62 '63 '64 '65 '66 '67 '68 '69
'70 '71 '72 '73 '74 '75 '76 '77 '78 '79
'80 '81 '82 '83 '84 '85 '86 '87 '88 '89
'90 '91 '92 '93 '94 '95 '96 '97 '98 '99
2000s category
'00 '01 '02 '03 '04 '05 '06 '07 '08 '09
'10 '11 '12 '13 '14 '15 '16 '17 '18 '19
1900s works ad hoc
'00 '01 '02 '03 '04 '05 '06 '07 '08 '09
'10 '11 '12 '13 '14 '15 '16 '17 '18 '19
'20 '21 '22 '23 '24 '25 '26 '27 '28 '29
'30 '31 '32 '33 '34 '35 '36 '37 '38 '39
'40 '41 '42 '43 '44 '45 '46 '47 '48 '49
'50 '51 '52 '53 '54 '55 '56 '57 '58 '59
'60 '61 '62 '63 '64 '65 '66 '67 '68 '69
'70 '71 '72 '73 '74 '75 '76 '77 '78 '79
'80 '81 '82 '83 '84 '85 '86 '87 '88 '89
'90 '91 '92 '93 '94 '95 '96 '97 '98 '99
2000s works
'00 '01 '02 '03 '04 '05 '06 '07 '08 '09
'10 '11 '12 '13 '14 '15 '16 '17 '18 '19
1900s books cat. ^
'00 '01 '02 '03 '04 '05 '06 '07 '08 '09
'10 '11 '12 '13 '14 '15 '16 '17 '18 '19
'20 '21 '22 '23 '24 '25 '26 '27 '28 '29
'30 '31 '32 '33 '34 '35 '36 '37 '38 '39
'40 '41 '42 '43 '44 '45 '46 '47 '48 '49
'50 '51 '52 '53 '54 '55 '56 '57 '58 '59
'60 '61 '62 '63 '64 '65 '66 '67 '68 '69
'70 '71 '72 '73 '74 '75 '76 '77 '78 '79
'80 '81 '82 '83 '84 '85 '86 '87 '88 '89
'90 '91 '92 '93 '94 '95 '96 '97 '98 '99
2000s books category
'00 '01 '02 '03 '04 '05 '06 '07 '08 '09
'10 '11 '12 '13 '14 '15 '16 '17 '18 '19

http://books.google.com/advanced_book_search

The shade of the bar looks invariant in isolation but variant in context, in (favor of) sharp contrast with the color gradient background, hence an innate illusion we have to reasonably interpret and overcome as well as the mirage. Such variance appearing seasonably from context to context may not only be the case with our vision but worldview in general in practice indeed, whether a priori or a posteriori. Perhaps no worldview from nowhere, without any point of view or prejudice at all!

Ogden & Richards (1923) said, "All experience ... is either enjoyed or interpreted ... or both, and very little of it escapes some degree of interpretation."

H. G. Wells (1938) said, "The human individual is born now to live in a society for which his fundamental instincts are altogether inadequate."