Wright State University Lake Campus/2019-5
Subpages
[edit | edit source]-
Notes -
Phy 2410 -
Textbook:Vol.1 -
Vol.2 -Vol.3 -
Syllabus -
QuizSoftware -
(old) solutions
Physics equations-
slides -bitbucket Lab
PDF exam questions: Study (short) and
ALL (long)
subpages .
Summer 2019 .
Notes .
EM coin shrink
Wed and Friday: July 24, 26
[edit | edit source]Most of the time will be devoted to the Eye Model Lab. The report is due on the last day of class (Wed 31 July).
Monday 29 July: Test
[edit | edit source]Test covers two topics:
Optics
[edit | edit source]Ch. | Vol | QuizName | study |
---|---|---|---|
2 | 3 | a25GeometricOptics_image8 | pdf 31 |
2 | 3 | a25GeometricOptics_thinLenses4 | pdf 32 |
2 | 3 | a25GeometricOptics_vision4 | pdf 33 |
Maxwell's equations
[edit | edit source]Application of surface and line integrals (Gauss, Ampere, and Faraday laws, as well as convection current). Questions will be taken from the following list. And you will be asked to apply how one of the integration laws to a simple geometry that has already been discussed in class.
Quizbank | N | |||
---|---|---|---|---|
d_cp2.6 | 6 | 4 | ||
c19ElectricPotentialField_GaussLaw | 6 | 5 | ||
c19ElectricPotentialField_SurfaceIntegral | 3 | 6 | ||
d_cp2.gaussC | 8 | 7 | ||
c22Magnetism_ampereLaw | 6 | 22 | ||
c22Magnetism_ampereLawSymmetry | 4 | 23 | ||
a23InductionACcircuits_Q1 | 2 | 27 |
Wed 31 July: Report due and required lab activity
[edit | edit source]The report on the lab we did with a real image. The lab activity is required and to be arranged. We might work on the application of calculus to physical problems.
You can use this date for your report:
Be sure to state that this is fake data that was generated using a random number generator because we forgot to save our actual data.
p(cm) | q(cm) | 1/p | 1/q | f |
---|---|---|---|---|
20 | 21 | 0.05 | 0.047619048 | 10.24390244 |
13 | 58 | 0.076923077 | 0.017241379 | 10.61971831 |
16 | 33 | 0.0625 | 0.03030303 | 10.7755102 |
18 | 24 | 0.055555556 | 0.041666667 | 10.28571429 |
17 | 27 | 0.058823529 | 0.037037037 | 10.43181818 |
22 | 21 | 0.045454545 | 0.047619048 | 10.74418605 |
24 | 18 | 0.041666667 | 0.055555556 | 10.28571429 |
average | 10.48121131 | |||
standard deviation | 0.258412213 |
Maxwell's equations for simple geometries
[edit | edit source]- Electric field: Point charge (spherically smmeric), line charge (cylindrical symmetry), or large flat plate (capacitor).
- https://web.pa.msu.edu/courses/1997spring/PHY232/lectures/ampereslaw/wire.html Ampere's law: long straight wire]
- Magnetic field of a solenoid
- Magnetic field of a toroid
Old solutions -StudyQuestions.pdf(all) - Textbook:Vol.1 - Vol.2 - Vol.3
Old solutions
PDF exam questions: Study (short) and ALL (long)
OpenStax:Vol.1 -
Vol.2 -
Vol.3