Wright State University Lake Campus/2019-9/Phy 1110/Syllabus
Phy 1110 Principles of Physics I
Instructor: Guy Vandegrift email:guy.vandegrift@wright.edu
236-Dwyer Hall Wright State University Lake Campus, Celina OH 45822
Fundamental physics of mechanics. Topics include laws of motion, work and energy, momentum, circular and rotational motion, gravity, fluids, mechanical waves and thermodynamics (4 credit hours.) Also required is the lab PHY2410L: Introductory physics laboratory problems in mechanics, oscillation and thermodynamics (1 credit hour.)
Prerequisites: Undergraduate level MTH 1280 Minimum Grade of D or WSU Math Placement Level 40
Corequisites: PHY1110L; PHY1110R
The students in the introductory physics class will be expected to:
- Understand the nature of scientific inquiry
- Critically apply knowledge of physical theory to a variety of physical problems
- Distinguish between science and technology and recognize their roles in society
- Demonstrate an awareness of theoretical, practical, creative and cultural dimensions of scientific inquiry
- Communicate an understanding of the basic physical principles.
Teaching Materials
[edit | edit source]Textbook: OpenStax College Physics
[edit | edit source]WikiJournal of Science article
[edit | edit source]Test bank
[edit | edit source]This bank currently contains 259 questions and is an Open Educational Resource. But some questions on exams might not appear in the bank. The "study" version contains one rendition of each problem. For more practice use "all" version. This pdf file is much larger because it contains 10 or more renditions of each numerical question, each with a different set of numerical values.
- Study: https://en.wikiversity.org/wiki/File:OpenStaxUphysicsCalc2StudyQuestions.pdf
- All: https://en.wikiversity.org/wiki/File:OpenStaxUphysicsCalc2AllQuestions1.pdf
Topics Covered in a 15 week course
[edit | edit source]This bank currently contains 274 questions and is an Open Educational Resource. The volume and chapter refer to OpenStax University Physics. The Bank section column refers to section numbers in the study guide's table of contents that contain relevant questions to each unit. This bank also contains calculus-based problems that are not part of this course. The relevant quezzes are marked with an asterisk (*), and while no problems from these quizzes are deemed "essential", questions from those quizzes that do not require calculus might appear on exams.
W | Topic | Quizbank | N | Essential | |
---|---|---|---|---|---|
1 | 1 Nature of Science and Physics | ||||
2 Kinematics | b_velocityAcceleration | 19 | 2 | 1-6 | |
2 | 3 Two-Dimensional Kinematics | a02_1Dkinem_equations | 4 | 1 | 1-4 |
b_motionSimpleArithmetic | 12 | 3 | 1--12 | ||
a03_2Dkinem_2dmotion | 4 | 4 | 1-3 | ||
3 | a03_2Dkinem_smithtrain | 4 | 5 | 1-4 | |
4 Dynamics, Force & Newton's Laws | a04DynForce Newton_forces | 4 | 6 | 1-4 | |
a04DynForce Newton_sled | 4 | 7 | 1-4 | ||
a04DynForce Newton_tensions | 5 | 8 | 1-4 | ||
4 | 5 Applications: Friction, Drag & Elasticity | up1-05 | 14 | 9 | * |
6 Uniform Circular Motion & Gravitation | a05frictDragElast_3rdLaw | 5 | 10 | 1, 2 | |
a06uniformCircMotGravitation_friction | 5 | 11 | 1-3 | ||
a06uniformCircMotGravitation_proof | 14 | 12 | 4, 7, 12, 13 | ||
5 | up1-06 | 13 | 13 | * | |
b_velocityAcceleration | 19 | 14 | 1-19 | ||
6 | 7 Work and Energy Resources | a07_energy_cart | 5 | 15 | 1-5 |
up1-07 | 17 | 16 | * | ||
up1-08 | 5 | 17 | * | ||
c07energy_lineIntegral | 4 | 18 | 1-3 | ||
7 | 8 Linear Momentum and Collisions | a08linearMomentumCollisions | 3 | 19 | 1-2 |
up1-09 | 12 | 20 | * | ||
8 | 9 Statics and Torque | up1-10 | 15 | 21 | * |
10 Rotational Motion & Angular Momentum | a10rotationalMotionAngMom_dynamics | 4 | 22 | 1-4 | |
up1-11 | 7 | 23 | * | ||
9 | a09staticsTorques_torque | 5 | 24 | 1-5 | |
up1-12 | 10 | 25 | * | ||
11 Fluid Statics | up1-13 | 10 | 26 | * | |
10 | 12 Fluid Dynamics, Biological & Medical Applications | a11fluidStatics_buoyantForce | 4 | 27 | 1-4 |
a12fluidDynamics_pipeDiameter | 4 | 28 | 1-3 | ||
up1-14 | 7 | 29 | * | ||
11 | a16OscillationsWaves_amplitudes | 4 | 30 | 1-3 | |
16 Oscillatory Motion and Waves | c16OscillationsWaves_calculus | 6 | 31 | 1-6 | |
12 | b_waves_PC | 16 | 32 | 1-3, 7-9, 13-14 | |
17 Physics of Hearing | a17PhysHearing_echoString | 3 | 33 | 1-3 | |
13 | 13 Temperature, Kinetic Theory, and the Gas Laws | a14HeatTransfer_specifHeatConduct | 4 | 34 | 1-4 |
14 Heat and Heat Transfer Methods | a13TemperatureKineticTheoGasLaw | 3 | 35 | 1-3 | |
14 | 15 Thermodynamics | a15Thermodynamics_heatEngine | 4 | 36 | 1-4 |
Assessment
[edit | edit source]40% Scheduled tests (every other week)
20% Cumulative final exam
20% Lab reports and weekly labs
10% Quizzes
10% Final report
Lab reports are due via Pilot on Friday after each of the scheduled There is no provision for allowing the 7 scheduled quizzes to be taken after the test date. But extra quizzes might be necessary to allow students to compensate for low test scores or missed quizzes, and for that reason daily attendance is required. Attendance will be taken at every lecture and lab.
Schedule and office hours
[edit | edit source]Guy Vandegrift 236 Dwyer Hall guy.vandegrift@wright.edu
Monday Aug 26, 2019 - Friday Dec 13, 2019
Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|
9am | PHY 1110-W01 | PHY 1110-W01 | PHY 1110-W01 | ||
9:00 am-9:55 am | 9:00 am-9:55 am | 9:00 am-9:55 am | |||
DH 162 | DH 162 | DH 162 | |||
10am | PHY 1110R-W01 | PHY 1110L-W01 | |||
10:00 am-10:55 am | 10:00 am-11:40 am | ||||
11am | DH 162 | DH 162 | |||
12pm | Office Hour | Office Hour | Office Hour | Office Hour | Office Hour |
12:00-1:00 pm | 12:00-1:00 pm | 12:00-1:00 pm | 12:00-1:00 pm | 12:00-1:00 pm | |
1pm | PHY 1050-W01 | PHY 1050L-W01 | PHY 1050-W01 | PHY 1050L-W01 | PHY 1050-W01 |
1:00 pm-1:55 pm | 1:00 pm-1:55 pm | 1:00 pm-1:55 pm | 1:00 pm-1:55 pm | 1:00 pm-1:55 pm | |
DH 154 | DH 225 | DH 154 | DH 225 | DH 154 | |
2pm | PHY 2410-W01 | PHY 2410-W01 | |||
2:00 pm-3:20 pm | 2:00 pm-3:20 pm | ||||
AN 186 | AN 186 | ||||
3pm | PHY 2410L-W01 | PHY 2410L-W02 | |||
4pm | 3:30 pm-5:20 pm | 3:30 pm-5:20 pm | |||
DH 225 | DH 225 | ||||
5pm | PHY 2410R-W01 | ||||
6pm | 5:30 pm-6:25 pm | ||||
AN 186 |