Wright State University Lake Campus/2019-7/Phy 2410/Syllabus
Done
This is a rough draft. |
Phy 2410 General Physics II
Instructor: Guy Vandegrift email:guy.vandegrift@wright.edu
236-Dwyer Hall Wright State University Lake Campus, Celina OH 45822
Introductory survey of electricity and magnetism. Uses calculus in interpreting physical phenomena. Topics include electric field and potential, currents, DC circuits, magnetic fields, Faraday’s law, and optics. (4 credit hours.) Also required is the lab PHY2410L: Introductory physics laboratory problems in mechanics, oscillation and thermodynamics (1 credit hour.)
Prerequisites: Undergraduate level PHY 2400 Minimum Grade of D and Undergraduate level MTH 2300 Minimum Grade of D and Undergraduate level MTH 2310 Minimum Grade of D (MTH 2310 can be taken concurrently)
Corequisites: PHY2410L; PHY2410R
The students in the introductory physics class will be expected to:
- Understand the nature of scientific inquiry
- Critically apply knowledge of physical theory to a variety of physical problems
- Distinguish between science and technology and recognize their roles in society
- Demonstrate an awareness of theoretical, practical, creative and cultural dimensions of scientific inquiry
- Communicate an understanding of the basic physical principles.
Teaching Materials
[edit | edit source]Textbook: OpenStax University Physics
[edit | edit source]- Vol. 2: https://cnx.org/contents/eg-XcBxE@16.4:Gofkr9Oy@21/Preface
- Vol. 3: https://cnx.org/contents/rydUIGBQ@12.1:Gofkr9Oy@21/Preface
WikiJournal of Science article
[edit | edit source]Test bank
[edit | edit source]This bank currently contains xxx questions and is an Open Educational Resource. But some questions on exams might not appear in the bank. The "study" version contains one rendition of each problem. For more practice use "all" version. This pdf file is much larger because it contains 10 or more renditions of each numerical question, each with a different set of numerical values.
- Study: https://en.wikiversity.org/wiki/File:OpenStaxUphysicsCalc2StudyQuestions1.pdf
- All: https://en.wikiversity.org/wiki/File:OpenStaxUphysicsCalc2AllQuestions1.pdf
Topics Covered in a 15 week course
[edit | edit source]The volume and chapter refer to OpenStax University Physics. The N column lists how many questions are in the quizbank quiz. Click on PDF in the 5th column of the first row to view the quizbank. The number in that section links to the quiz. Any question in this bank might be on an exam, and questions not on the bank might even appear on an exam. But the "Essential" questions listed in the last column are a good place to start when preparing for an exam.
W | Topic | Quizbank | N | Essential | |
---|---|---|---|---|---|
1 | V2 Ch5: Electric Charges and Fields | a18ElectricChargeField_findE | 4 | 1 | 1,2 |
d_cp2.5 | 6 | 2 | 1,2,3 | ||
c18ElectricChargeField_lineCharges | 13 | 3 | none | ||
2 | V2 Ch6: Gauss’s Law | d_cp2.6 | 6 | 4 | 4 |
c19ElectricPotentialField_GaussLaw | 6 | 5 | 1,2 | ||
c19ElectricPotentialField_SurfaceIntegral | 3 | 6 | 1,2 | ||
d_cp2.gaussC | 8 | 7 | 1,2,3 | ||
V2 Ch7: Electric Potential | d_cp2.7 | 11 | 8 | 1, 3-6 | |
a19ElectricPotentialField_KE_PE | 4 | 9 | 1-4 | ||
c07energy_lineIntegral | 4 | 10 | 1-3 | ||
3 | V2 Ch8: Capacitance | d_cp2.8 | 4 | 11 | 1-3 |
a19ElectricPotentialField_Capacitance | 5 | 12 | 1-4 | ||
4 | V2 Ch9: Current and Resistance | d_cp2.9 | 10 | 13 | 1-2, 5-7 |
a20ElectricCurrentResistivityOhm_PowerDriftVel | 4 | 14 | 1, 3-4 | ||
V2 Ch10: Direct-Current Circuits | d_cp2.10 | 9 | 15 | 1-5 | |
a21CircuitsBioInstDC_circAnalQuiz1 | 21 | 16 | 2, 10, 12 | ||
a21CircuitsBioInstDC_circuits | 5 | 17 | 1-3 | ||
a21CircuitsBioInstDC_RCdecaySimple | 4 | 18 | 1-4 | ||
d_cp2.11 | 9 | 19 | 1-7 | ||
5 | V2 Ch11: Magnetic Forces and Fields | a22Magnetism_forces | 4 | 20 | 1-2 |
6 | V2 Ch12: Sources of Magnetic Fields | d_cp2.12 | 11 | 21 | 1-3, 8-9 |
c22Magnetism_ampereLaw | 6 | 22 | 1-3 | ||
c22Magnetism_ampereLawSymmetry | 4 | 23 | 1-4 | ||
7 | V2 Ch13: Electromagnetic Induction | d_cp2.13 | 9 | 24 | 3-4, 6-7 |
8 | V2 Ch14: Inductance | d_cp2.14 | 6 | 25 | 1-2 |
9 | V2 Ch15: Alternating-Current Circuits | d_cp2.15 | 8 | 26 | 1-2, 7-8 |
a23InductionACcircuits_Q1 | 2 | 27 | 1-2 | ||
10 | V2 Ch16: Electromagnetic Waves | d_cp2.16 | 6 | 28 | 1-4 |
V2 Ch1: The Nature of Light | c24ElectromagneticWaves_displacementCurrent | 4 | 29 | 1-3 | |
11 | V2 Ch2: Geometric Optics/Images | a25GeometricOptics_image | 8 | 30 | 1-8 |
a25GeometricOptics_thinLenses | 4 | 31 | 1-2 | ||
a25GeometricOptics_vision | 4 | 32 | 1-4 | ||
x | Nature of light | d_Bell.photon | 25 | 33 | 1-10, 18-25 |
14 | Polarization | d_Bell.polarization | 18 | 34 | 1-3, 5-18 |
x | optional** | d_Bell.binomial | 16 | 35 | none |
x | optional** | d_Bell.partners | 19 | 36 | none |
x | optional** | d_Bell.solitaire | 8 | 37 | none |
x | optional** | d_Bell.Venn | 10 | 38 | none |
12 | V2 Ch3: Interference | no quizzes yet | TBA | ||
13 | V2 Ch4: Diffraction | no quizzes yet | TBA |
Assessment
[edit | edit source]45% Scheduled tests (every other week)
25% Cumulative final exam
20% Lab reports and weekly labs
10% Quizzes
Lab reports are due via Pilot on Friday after each of the scheduled There is no provision for allowing the 7 scheduled quizzes to be taken after the test date. But extra quizzes might be necessary to allow students to compensate for low test scores or missed quizzes, and for that reason daily attendance is required. Attendance will be taken at every lecture and lab.
Schedule and office hours
[edit | edit source]Guy Vandegrift 236 Dwyer Hall guy.vandegrift@wright.edu
Monday Aug 26, 2019 - Friday Dec 13, 2019
Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|
9am | PHY 1110-W01 | PHY 1110-W01 | PHY 1110-W01 | ||
9:00 am-9:55 am | 9:00 am-9:55 am | 9:00 am-9:55 am | |||
DH 162 | DH 162 | DH 162 | |||
10am | PHY 1110R-W01 | PHY 1110L-W01 | |||
10:00 am-10:55 am | 10:00 am-11:40 am | ||||
11am | DH 162 | DH 162 | |||
12pm | Office Hour | Office Hour | Office Hour | Office Hour | Office Hour |
12:00-1:00 pm | 12:00-1:00 pm | 12:00-1:00 pm | 12:00-1:00 pm | 12:00-1:00 pm | |
1pm | PHY 1050-W01 | PHY 1050L-W01 | PHY 1050-W01 | PHY 1050L-W01 | PHY 1050-W01 |
1:00 pm-1:55 pm | 1:00 pm-1:55 pm | 1:00 pm-1:55 pm | 1:00 pm-1:55 pm | 1:00 pm-1:55 pm | |
DH 154 | DH 225 | DH 154 | DH 225 | DH 154 | |
2pm | PHY 2410-W01 | PHY 2410-W01 | |||
2:00 pm-3:20 pm | 2:00 pm-3:20 pm | ||||
AN 186 | AN 186 | ||||
3pm | PHY 2410L-W01 | PHY 2410L-W02 | |||
4pm | 3:30 pm-5:20 pm | 3:30 pm-5:20 pm | |||
DH 225 | DH 225 | ||||
5pm | PHY 2410R-W01 | ||||
6pm | 5:30 pm-6:25 pm | ||||
AN 186 |