Talk:Gene transcriptions/Courses/2017

From Wikiversity
Jump to navigation Jump to search

Statistics[edit source]

December[edit source]

  1. 35. 4079 - Enzyme structure and function
  2. 115. 1552 - Gene transcriptions/Start sites
  3. 253. 815 - Enzymology
  4. 537. 378 - Gene transcriptions/Core promoters
  5. 742. 234 - Human DNA
  6. 753. 227 - Gene transcriptions/General factors/II Ds
  7. 809. 202 - Gene transcriptions/STAT5s/Laboratory
  8. 961. 146 - Gene transcriptions/Boxes/TATAs
  9. Total = 7633

November[edit source]

  1. 33. 5715 - Enzyme structure and function
  2. 80. 2300 - Gene transcriptions/Start sites
  3. 206. 1145 - Enzymology
  4. 425. 614 - Gene transcriptions/Core promoters
  5. 745. 275 - Human DNA
  6. 766. 264 - Gene transcriptions/STAT5s/Laboratory
  7. 829. 226 - Gene transcriptions/General factors/II Ds
  8. 829. 192 - Lamarckism
  9. 943. 167 - Phosphate biochemistry
  10. Subtotal = 10898
  11. Total = 18531

October[edit source]

  1. 33. 5289 - Enzyme structure and function
  2. 83. 2271 - Gene transcriptions/Start sites
  3. 177. 1357 - Enzymology
  4. 379. 706 - Gene transcriptions/Core promoters
  5. 545. 477 - Phosphate biochemistry
  6. 912. 199 - Gene transcriptions/Elements/Metal responsives/Laboratory
  7. 981. 170 - Human DNA
  8. 988. 167 - Gene transcriptions/General factors/II Ds
  9. Subtotal = 10636
  10. Total = 29167

September[edit source]

  1. 36. 4197 - Enzyme structure and function
  2. 95. 1737 - Gene transcriptions/Start sites
  3. 179. 1134 - Enzymology
  4. 618. 317 - Gene transcriptions/Core promoters
  5. 629. 309 - Melanocytes
  6. 673. 274 - Phosphate biochemistry
  7. 764. 223 - Gene transcriptions/Boxes/CArGs/Laboratory
  8. 829. 195 - Human DNA
  9. 988. 139 - Gene transcriptions/Boxes/Enhancers/Laboratory
  10. 997. 137 - Lamarckism
  11. Subtotal = 8662
  12. Total = 37829

August[edit source]

  1. 72. 2058 - Enzyme structure and function
  2. 134. 1234 - Gene transcriptions/Start sites
  3. 182. 991 - Enzymology
  4. 671. 241 - Gene transcriptions/Boxes/AGC/Laboratory
  5. 676. 238 - Agriculture/Quiz
  6. 718. 212 - Human DNA
  7. 902. 152 - Gene transcriptions/Core promoters
  8. 946. 140 - Phosphate biochemistry
  9. Subtotal = 5266
  10. Total = 43095

July[edit source]

  1. 75. 1780 - Enzyme structure and function
  2. 110. 1335 - Gene transcriptions/Start sites
  3. 170. 958 - Enzymology
  4. 469. 379 - Epigenetics
  5. 596. 282 - Human DNA
  6. 789. 176 - Gene transcriptions/Core promoters
  7. 853. 149 - Phosphate biochemistry
  8. 880. 142 - Gene transcriptions/A1BG/Core promoters
  9. 892. 138 - Genetics/Human Leukocyte Antigen/Linkage Disequilibrium/DR-DQ Blocks
  10. 898. 137 - Chromosomes
  11. 935. 125 - Genetics/Human Leukocyte Antigen/Linkage Disequilibrium/B-C Blocks
  12. Subtotal = 5601
  13. Total = 48696

June[edit source]

  1. 63. 2074 - Enzyme structure and function
  2. 91. 1478 - Gene transcriptions/Start sites
  3. 174. 959 - Enzymology
  4. 604. 265 - Gene transcriptions/A1BG/Core promoters
  5. 721. 205 - Gene transcriptions/Core promoters
  6. 729. 200 - Chromosomes
  7. 744. 194 - Cytogenetics
  8. 837. 153 - Gene transcriptions/Degenerate nucleotides
  9. 908. 134 - Human DNA
  10. Subtotal = 5662
  11. Total = 54358

May[edit source]

  1. 42. 3213 - Enzyme structure and function
  2. 83. 1934 - Gene transcriptions/Start sites
  3. 153. 1228 - Enzymology
  4. 433. 482 - Gene transcriptions/A1BG/Core promoters
  5. 556. 377 - Gene transcriptions/Core promoters
  6. 631. 319 - Gene transcriptions/Boxes/TATA
  7. 975. 174 - Gene transcriptions/Degenerate nucleotides
  8. 986. 173 - Human Genetic Uniqueness Project
  9. Subtotal = 7900
  10. Total = 62258

April[edit source]

  1. 37. 3088 - Enzyme structure and function
  2. 62. 2115 - Gene transcriptions/Start sites
  3. 186. 957 - Enzymology
  4. 320. 565 - Gene transcriptions/Core promoters
  5. 496. 365 - Gene transcriptions/Boxes/TATA
  6. 703. 223 - Phosphate biochemistry
  7. 834. 169 - Genetics/Introduction
  8. 890. 151 - Gene transcriptions/Degenerate nucleotides
  9. Subtotal = 7633
  10. Total = 69891

March[edit source]

  1. 35. 3628 - Enzyme structure and function
  2. 57. 2339 - Gene transcriptions/Start sites
  3. 177. 1054 - Enzymology
  4. 290. 677 - Reticuloendothelial cells
  5. 407. 484 - Gene transcriptions/Core promoters
  6. 558. 356 - Gene transcriptions/Boxes/TATA
  7. 709. 244 - Gene transcriptions/Degenerate nucleotides
  8. 746. 227 - Phosphate biochemistry
  9. 782. 203 - Lamarckism
  10. Subtotal = 9212
  11. Total = 79103

February[edit source]

  1. 40. 2999 - Enzyme structure and function
  2. 53. 2278 - Gene transcriptions/Start sites
  3. 155. 1024 - Enzymology
  4. 409. 434 - Lamarckism
  5. 474. 386 - Gene transcriptions/Core promoters
  6. 641. 273 - Gene transcriptions/Boxes/TATA
  7. 961. 169 - Template:Gene project
  8. Subtotal = 7563
  9. Total = 86666

January[edit source]

  1. 31. 3068 - Enzyme structure and function
  2. 57. 2024 - Gene transcriptions/Start sites
  3. 172. 880 - Enzymology
  4. 389. 400 - Gene transcriptions/Core promoters
  5. 653. 213 - Phosphate biochemistry
  6. 693. 197 - Gene transcriptions/Boxes/TATA
  7. 852. 145 - Gene transcriptions/Degenerate nucleotides
  8. Subtotal = 6927
  9. Total = 93593