Wright State University Lake Campus/2019-9/Schedule
Appearance
Guy Vandegrift 236 Dwyer Hall guy.vandegrift@wright.edu
Monday Aug 26, 2019 - Friday Dec 13, 2019
Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|
9am | PHY 1110-W01 | PHY 1110-W01 | PHY 1110-W01 | ||
9:00 am-9:55 am | 9:00 am-9:55 am | 9:00 am-9:55 am | |||
DH 162 | DH 162 | DH 162 | |||
10am | PHY 1110R-W01 | PHY 1110L-W01 | |||
10:00 am-10:55 am | 10:00 am-11:40 am | ||||
11am | DH 162 | DH 162 | |||
12pm | Office Hour | Office Hour | Office Hour | Office Hour | Office Hour |
12:00-1:00 pm | 12:00-1:00 pm | 12:00-1:00 pm | 12:00-1:00 pm | 12:00-1:00 pm | |
1pm | PHY 1050-W01 | PHY 1050L-W01 | PHY 1050-W01 | PHY 1050L-W01 | PHY 1050-W01 |
1:00 pm-1:55 pm | 1:00 pm-1:55 pm | 1:00 pm-1:55 pm | 1:00 pm-1:55 pm | 1:00 pm-1:55 pm | |
DH 154 | DH 225 | DH 154 | DH 225 | DH 154 | |
2pm | PHY 2410-W01 | PHY 2410-W01 | |||
2:00 pm-3:20 pm | 2:00 pm-3:20 pm | ||||
AN 186 | AN 186 | ||||
3pm | PHY 2410L-W01 | PHY 2410L-W02 | |||
4pm | 3:30 pm-5:20 pm | 3:30 pm-5:20 pm | |||
DH 225 | DH 225 | ||||
5pm | PHY 2410R-W01 | ||||
6pm | 5:30 pm-6:25 pm | ||||
AN 186 |