TAO/Community members
Appearance
< TAO
Would you like to join the TAO Community of Practice? - Please add your name and background information on the table below.
Some people find filling in tables in wiki syntax difficult at the beginning. As an alternative, you may also just leave your name and background information on the "talk page" of this page. Someone will take care of putting it into the table...
User Name | Practice Background | Research Background | Role in the Project TAO | Affiliation |
---|---|---|---|---|
Beat Estermann | Occasionally active on Wikipedia since 2005; various volunteer experiences in the past | Social Sciences, Public Management, E-Government, E-Inclusion | Project Coordinator until Sept. 2012 | Bern University of Applied Sciences |
Markus Marquard | Ulm University, Centre for General Scientific Continuing Education; encourage the online- and learning-community vile-netzwerk.de; mentoring and evaluation of the project 'silver knowledge' (Silberwissen) from Wikimedia DE | Design, organisation and evaluation of innovative continuing education programs for older people and inter-generational groups; action research in the field of opening of the Internet to older adults, application of the new media, virtual and cooperative learning as well as inter-generational learning | Subproject Action Research (WP4) | Ulm University, Centre for General Scientific Continuing Education (ZAWiW) |
Patrick Kenel | Active Wikipedian, Wikimedia chapter activist | Cultural & Social Sciences | Subproject Community Activities | Wikimedia CH |
Elvira Schmidt | Wikimedia DE | Coordination of Silver Knowledge Activities | Project manager Silver Knowledge | Wikimedia DE |
User:Randreas | Moderation of eLearning Community for Swiss Universities | Didactics of eLearning | Subproject Community Activities | Bern University of Applied Sciences |
Karen Torben-Nielsen | various own international volunteer experiences, working with volunteers in a research context | online communities, social network sites, social cohesion, press & media | Subproject Action Research (WP4) | Bern University of Applied Sciences |
Jonathan Bennett | Project management, evaluation, public administration, continued education | Role of social networks for older persons' quality of life | Subproject Action Research (WP4) | Bern University of Applied Sciences |
Stijn Bannier | Working with volunteers in a research context | New media & digital culture | Subproject Action Research (WP4) & Impact Analysis (WP5) | Maastricht University |
Ralph Schneider | Project coordination Silver Knowledge | Coordination and evaluation of "Internet goes Ländle" and cooperation with the network senior-internet-groups | Subproject Action Research (WP4), Silver Knowledge | Ulm University, Centre for General Scientific Continuing Education (ZAWiW) |
Annette Kintzi | Master student | Media and Learning Research | Evaluation of Silver Knowledge |
Pädagogische Hochschule Heidelberg - University of Education |
Meike Westerhaus | EU-Project coordination , evaluation | Danube Networkers, Alda | Subproject Action Research (WP4), Silver Knowledge | Ulm University, Centre for General Scientific Continuing Education (ZAWiW) |
Simon Lüke | networks (technically and social), special interests in online collaboration (tools); for more see links on commons:User:semaphor | - | Free-lance consultation; Student assistant: Wikiversity | Ulm University, Centre for General Scientific Continuing Education (ZAWiW) |
Daniel Reich | - | - | Student assistant: Wikiversity | Ulm University, Centre for General Scientific Continuing Education (ZAWiW) |
Jan-Mathis Schnurr | Research assistant / community manager | Media and Communications | Subproject Impact Analysis (WP5) | Bundeswehr University Munich, Cooperation Systems Center Munich |