Open Educational Resources/Sources
Appearance
See the BC Campus: OER by Discipline Guide. Additional sources of open educational resources are listed below.
Repository | Content | Level | Audience | Quality | License | Contributors | Approval | Size |
---|---|---|---|---|---|---|---|---|
2012 Book Archive | Textbooks | College | Anyone | High | CC-BY-NC-SA | Authors | Review | 100 texts |
American Institute of Math | Math Texts | Secondary, College | Anyone | High | Varies | Curators | Review | 62 |
Bay College | Textbooks | College | Anyone | High | Varies | Varies | N/A | 35 |
BC Open Textbooks | Textbooks | College | Teachers | High | Varies | Teachers | Review | 396 |
BookBoon | Textbooks | Secondary, College | Anyone | Varies | Varies | Varies | Review | 0? |
Boundless Learning (on Lumen) | Textbooks | College | Anyone | Varies | Authored on site | Editors | 22 | |
CK12 | Textbooks | College | Anyone | High | CC-SA pre-2012 | Authored on site | Editors | 200+ |
Textbooks | College | Anyone | Varies | Varies | Authors | Review | 0: now spam | |
Community College Consortium | Varies | College | Anyone | Varies | Varies | Varies | Varies | -- |
Textbooks | College | Anyone | High | Varies | Varies | Review | 0: --> Merlot | |
CourseSource | Lessons | College | Anyone | High | CC-BY-NC-SA | Varies | Review | |
Creative Commons | Multimedia | All | Anyone | Varies | Varies | Anyone | None | |
Curriki | Lessons, Other | Primary, Secondary | Teachers | Ratings | CC-BY | Teachers | Review | ? |
edX + open edX | Courses | Secondary | Anyone | High | Varies[1] | Teachers | ? | |
Galileo | Texts, Lessons | College | Anyone | High | Varies | Varies | Review | 100 |
Global Text Project | Textbooks | College | Anyone | Varies | CC-BY | Varies | None | |
HippoCampus | Multimedia, Texts | Secondary, College | Anyone | High | Varies | Teachers | Review | |
LibreTexts | Textbooks, Maps | Secondary | Anyone | Varies | Varies | Teachers | None | 390 |
Lumen Learning | Courses | College | Anyone | High | Varies | Teachers | Review | 22 |
MERLOT II | Courses, Other | All | Teachers | Ratings | CC-BY | Anyone | None | |
Milne Open Texts + OpenSUNY | Textbooks | College | Anyone | Varies | Teachers | Editors | 45 | |
MIT Open Courseware | Courses | College | Anyone | High | CC-BY-NC-SA | MIT Professors | N/A | 3000+ |
NCBI (science and health) | Textbooks | College | Anyone | High | Public Domain | Varies | Review | 1250+ |
OER Commons | Courses, Other | All | Anyone | Ratings | CC-BY-SA | Anyone | Review | 1150+ |
Open Course Library | Courses | College | Anyone | High | CC-BY | Teachers | Review | |
Open Culture | Textbooks | All | Anyone | Varies | CC | Varies | ? | 200 |
OpenOregon | Textbooks | College | Anyone | High | CC-BY | Varies | Review | 88 |
OpenStax | Textbooks | College | Anyone | High | CC-BY | Teachers | Review | 72 |
OpenTextBookStore | Math Texts | Secondary, College | Anyone | High | Varies | Authors | Review | 35 |
Open Washington | Varies | College | Anyone | High | Varies | Varies | Review | |
Saylor.org | Courses | College | Anyone | High | CC-BY | By Contract | N/A | 110+ |
Serendipity | Varies | All | Anyone | Varies | Varies | Varies | Review | |
Siyavula | Texts, Apps | Primary, Secondary | Anyone | Varies | CC-BY, CC-ND | Varies | Editors | 14 |
SkillsCommons | Varies | Secondary, College | Anyone | Varies | CC-BY | Varies | Review | |
Tidewater CC Lib Guide | Varies | College | Teachers | Varies | Varies | Varies | Review | |
UMN Open Textbooks | Textbooks | College | Anyone | High | Varies | Varies | Review | 1024 |
Wikibooks | Textbooks | All | Anyone | Varies | CC-BY-SA | Anyone | None | |
WikiEducator | Lessons | Primary, Secondary | Teachers | Varies | CC-BY-SA | Anyone | None | |
Wikiversity | Courses, Other | Secondary, College | Anyone | Varies | CC-BY-SA | Anyone | None |
See Also
[edit | edit source]- ↑ License can be set per course, but it seems no longer possible to search by license