OToPS/Item Overlap Methodology/Pediatric PTSD Scales
Appearance
Poster Citation
[edit | edit source]Deericks, H. A., Baggs, J. J., & Youngstrom, E. A. (2024, August 5). Assessing Content Overlap in Pediatric PTSD Scales: A Comparative Analysis. [Poster Presentation]. Summer Student Poster Session 2024, Columbus, OH, United States. https://doi.org/10.17605/OSF.IO/PU6ZK
Item Overlap for Pediatric PTSD Severity
[edit | edit source]Symptoms | CATS[1] | CBCL[2] | CPSS[3] | DIPA[4] | IES-R[5] | KSADS[6] | LASC[7] | PSS-SR[8] | UCLA PTSD-RI[9] | YCPC[10] |
---|---|---|---|---|---|---|---|---|---|---|
Aches/Pains | 1 | 2 | 1 | 2 | 2 | 0 | 2 | 2 | 2 | 2 |
Anger | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Anxiety | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Argumentative Behavior | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Avoidance of Emotions | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 0 |
Avoidance of External Reminders | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Avoidance of Thoughts | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 0 |
Blackouts | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Blaming Others | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
Clinginess | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Depression | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Desire for Solitude | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Difficulty Concentrating | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 2 |
Difficulty in Public Settings | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Diminshed Interests in Activities | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 2 |
Disturbing Thoughts | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 1 |
Dream-like State | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Engaging in Unsafe Behaviors | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
Estrangement from Others | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 1 | 1 |
Excessive Sleepiness | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Extreme Feelings (ex: Angry) | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Fear | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 2 |
Feelings of Disgust | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Feelings of Loneliness | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 |
Feelings of Shame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
Flashbacks | 1 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 1 |
Foggy Thinking | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Freezing Response | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
General Discomfort | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Hopeless | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hostility | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Hyperalertness | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 1 | 2 |
Inability to Experience Positive Emotions | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 2 |
Inability to Express Emotions | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Increased Caution | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Irritability | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 2 | 1 | 2 |
Issues with Authority | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Jumpiness | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 1 |
Lack of Enjoyment | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Lightheaded | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Loss of Strong Feelings | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Memory Loss | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 0 |
Night Terrors | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Nightmares | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Numbness | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
Out of Body Experiences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Persistent Negative Emotions | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
Physical Aggression | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Poor Financial Management | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Problems at School | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 |
Reenacting Trauma | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Regression to Earlier Behaviors | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Relationship Problems | 2 | 2 | 2 | 2 | 0 | 1 | 2 | 1 | 0 | 2 |
Restlessness | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Revenge Fantasies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Saying Prayers | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Self-Consciousness | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
Social Withdrawal | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
Strong Memories | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
Substance Abuse | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
Suicidal | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Survivor Guilt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
Temper Outburts | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 |
Tension | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Trouble Falling or Staying Asleep | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 2 |
Trust Issues | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 |
Unreal Experiences | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Upset Feelings | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 2 |
Weight Management Issues | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Which Question Assesses Which Symptom?
[edit | edit source]Symptom | CATS[1] | CBCL[2] | CPSS[3] | DIPA[4] | IES-R[5] | KSADS[6] | LASC[7] | PSS-SR[8] | UCLA PTSD-RI[9] | YCPC[10] |
---|---|---|---|---|---|---|---|---|---|---|
Aches/Pains | 20 | 56,57,61,62 | 5 | 22 | 19 | 3,23,41,37 | 5 | 14 | 21 | |
Anger | 30 | 29 | ||||||||
Anxiety | 50 | 35 | 20 | |||||||
Argumentative Behavior | 3 | 4 | ||||||||
Avoidance of Emotions | 23 | 5,12,22 | 6 | 13 | ||||||
Avoidance of External Reminders | 22 | 7 | 23,24 | 8 | 3 | 40 | 7 | 3 | 23,24 | |
Avoidance of Thoughts | 21 | 6 | 17,11 | 6 | 13 | |||||
Blackouts | 10 | |||||||||
Blaming Others | 25 | 10 | 15 | |||||||
Clinginess | 11 | 35 | 34 | |||||||
Depression | 110 | 31 | ||||||||
Desire for Solitude | 42 | 2 | ||||||||
Difficulty Concentrating | 34 | 8 | 15 | 32 | 18 | 25 | 19 | 8 | 31 | |
Difficulty in Public Settings | 43 | 41 | ||||||||
Diminshed Interests in Activities | 27,37 | 9,21 | 26 | 21,42 | 12 | 7 | 25 | |||
Disturbing Thoughts | 16 | 1 | 1 | 1 | 18 | 20 | ||||
Dream-like State | 13,17 | 31 | ||||||||
Engaging in Unsafe Behaviors | 31 | 2,18 | 16 | 26 | ||||||
Estrangement from Others | 28 | 10,19,20,23 | 42 | 2 | 32,33 | 13 | 17 | 37,38,40 | ||
Excessive Sleepines | 84 | 17 | ||||||||
Extreme Feelings (ex: Angry) | 26 | 29 | 16 | |||||||
Fear | 50 | 38 | 20,38 | 11 | 25,9,11 | 22,36 | ||||
Feelings of Digust | 9 | 6 | ||||||||
Feelings of Loneliness | 12 | 2 | 32,33 | 13 | 17 | |||||
Feelings of Shame | 11 | 22 | ||||||||
Flashbacks | 18 | 1,3 | 19 | 14,1 | 1 | 3 | 5 | 18 | ||
Foggy Thinking | 13 | 30 | ||||||||
Freezing Response | 20 | 19 | ||||||||
General Discomfort | 11 | |||||||||
Hopeless | 12 | |||||||||
Hostility | 15 | |||||||||
Hyperalertness | 30 | 21 | 5 | 17 | 1 | 29 | ||||
Inability to Experience Positive Emotions | 24 | 28 | 14 | 12 | 27 | |||||
Inability to Express Emotions | 19 | |||||||||
Increased Caution | 32 | 16 | 30 | 5 | ||||||
Irritability | 93 | 14 | 29 | 4 | 8 | 15 | 4 | 28 | ||
Issues with Authority | 39 | |||||||||
Jumpiness | 33 | 17 | 31 | 10 | 34 | 18 | 24 | 30 | ||
Lack of Enjoyment | 29 | 5 | 26 | 2 | 25 | |||||
Lightheaded | 51 | 26 | ||||||||
Loss of Strong Feelings | 11 | |||||||||
Memory Loss | 23 | 8 | 29 | 8 | 23 | |||||
Night Terrors | 36 | 17 | ||||||||
Nightmares | 17 | 47 | 2 | 17,18 | 20 | 4 | 5 | 2 | 10 | 16 |
Numbness | 13 | 43 | ||||||||
Out of Body Experiences | 28 | |||||||||
Persistent Negative Emotions | 25 | 3 | 11 | 22 | ||||||
Physical Aggression | 33 | |||||||||
Poor Financial Management | 12 | |||||||||
Problems at School | 38 | 30,68 | 22 | 41 | 6,7,13 | 39 | ||||
Reenacting Trauma | 15,16 | 15 | ||||||||
Regression to Earlier Behaviors | 37 | 35 | ||||||||
Relationship Problems | 36 | 25 | 20,23 | 27,39,40 | 2 | 16,27 | 13 | 37,38,40 | ||
Restlessness | 10 | 4 | ||||||||
Revenge Fantasies | 27 | |||||||||
Saying Prayers | 18 | |||||||||
Self-Consciousness | 24 | 78 | 44 | 30 | 2 | |||||
Social Withdrawal | 118 | 27 | 2 | 26 | ||||||
Strong Memories | 14 | 6,9 | 14 | 14 | ||||||
Substance Abuse | 112,2 | 2,18 | 16 | |||||||
Suicidal | 98,18 | 22 | 20 | |||||||
Survivor Guilt | 25 | 11 | 19 | |||||||
Temper Outburts | 29 | 8 | 22 | |||||||
Tension | 20 | |||||||||
Trouble Falling or Staying Asleep | 35 | 107 | 13 | 33,34 | 2,15 | 1,28,35 | 20 | 21 | 32 | |
Trust Issues | 34 | 2 | 41 | 9 | 16 | |||||
Unreal Experiences | 7 | 29 | ||||||||
Upset Feelings | 19 | 110 | 4 | 21 | 4 | 11 | 22,42 | |||
Weight Management Issues | 36,24 |
References
[edit | edit source]- ↑ 1.0 1.1 Sachser, Cedric; Berliner, Lucy; Holt, Tonje; Jensen, Tine K.; Jungbluth, Nathaniel; Risch, Elizabeth; Rosner, Rita; Goldbeck, Lutz (2017-03). "International development and psychometric properties of the Child and Adolescent Trauma Screen (CATS)". Journal of Affective Disorders 210: 189–195. doi:10.1016/j.jad.2016.12.040. https://linkinghub.elsevier.com/retrieve/pii/S0165032716313581.
- ↑ 2.0 2.1 Achenbach, T.M., & Rescorla, L. A. (2001). Manual for the ASEBA School-Age Forms and Profiles. Burlington, VT: University of Vermont, Research Center for Children, Youth, and Families.
- ↑ 3.0 3.1 Foa, E. B., Johnson, K. M., Feeny, N. C., & Treadwell, K. R. H. (2001). The Child PTSD Symptom Scale: A preliminary examination of its psychometric properties. Journal of Clinical Child Psychology, 30(3), 376-384.
- ↑ 4.0 4.1 Scheeringa MS, Haslett, N (2010). The reliability and criterion validity of the Diagnostic Infant and Preschool Assessment: A new diagnostic instrument for young children. Child Psychiatry & Human Development, 41, 3, 299-312.
- ↑ 5.0 5.1 Weiss, D.S., & Marmar, C.R. (1997). The Impact of Event Scale-Revised. In J.P. Wilson & T.M. Keane (Eds.), Assessing Psychological Trauma and PTSD (pp.399 411). New York: Guilford.
- ↑ 6.0 6.1 Kaufman, J., Birmaher, B., Brent, D., Rao, U., Flynn, C., Moreci, P., Williamson, D., & Ryan, N. (1997). Schedule for Affective Disorders and Schizophrenia for school-age children-present and lifetime version (K-SADS-PL): Initial reliability and validity data. Journal of the American Academy of Child & Adolescent Psychiatry, 36(7), 980–988. https://doi.org/10.1097/00004583-199707000-00021
- ↑ 7.0 7.1 King, L., King, D., Leskin, G., & Foy, D. (1995). The Los Angeles Symptom Checklist: A self-report measure of posttraumatic stress disorder. Assessment, 2(1), 1-17. https://doi.org/10.1177/1073191195002001001
- ↑ 8.0 8.1 Foa, E., Cashman, L., Jaycox, L., & Perry, K. (1997). The validation of a self-report measure of PTSD: The Posttraumatic Diagnostic Scale. Psychological Assessment, 9(4), 445-451. doi: 10.1037/1040-3590.9.4.445
- ↑ 9.0 9.1 Steinberg, A. M., Brymer, M., Decker, K., & Pynoos, R. S. (2004). The University of California at Los Angeles Post-Traumatic Stress Disorder Reaction Index. Current Psychiatry Reports, 6: 96-100. https://doi.org/10.1007/s11920-004-0048-2
- ↑ 10.0 10.1 Scheeringa, M.S. (2013). Young Child PTSD Checklist. Tulane University, New Orleans, LA