Jump to content

OToPS/Item Overlap Methodology/Mania Kids

From Wikiversity

Item Content Overlap for Pediatric Mania Scales

[edit | edit source]
Coding Key
Number Meaning
0 Symptom is not present on scale
1 Symptom is featured generally on scale (e.g., composite/double-barrelled item)
2 Symptom is featured specifically on scale
3 Symptom present, but fails to specify direction
4 Symptom present, but specifies degree (RMOAS example, but Fried would put in #1)
5 Direct observation by professional (sign) versus patient report (symptom)
Pediatric Mania Scales Content Overlap
Symptom Number Symptoms CBCL_PB CMRS YMRS CBCL_MS KMRS MDQ PGBI_10M ICD-11
S01 Elevated mood 0 2 1 0 2 2 2 2
S02 Decreased need for sleep 0 2 2 1 2 2 1 2
S03 Elevated energy 0 2 1 0 2 2 1 2
S04 Racing thoughts 0 2 1 0 2 2 2 2
S05 Distractability 1 2 0 1 5 2 0 2
S06 Risky or high consequence behaviors 0 2 0 0 0 2 0 2
S07 Mood swings 2 2 0 2 2 0 2 2
S08 Irritability 1 2 2 0 2 1 1 1
S09 Inflated self-esteem 0 2 0 0 1 2 0 1
S10 Grandiosity 0 2 1 0 1 0 0 1
S11 Talkativeness 0 1 1 2 0 0 0 1
S12 Pressured speech 0 2 1 0 0 0 0 1
S13 Motor hyperactivity 2 0 1 2 1 0 1 1
S14 More active 0 1 0 0 2 1 1 1
S15 Increased goal-directed activity 0 2 1 0 2 1 0 1
S16 Sexually inappropriate behavior 0 2 1 2 0 0 0 1
S17 More sociable 0 2 0 0 2 0 0 1
S18 Poor judgement 0 0 0 0 2 0 0 1
S19 Increased sexual interest 0 0 1 2 0 2 0 1
S20 Impulsive behavior 2 0 0 2 0 0 0 1
S21 Rage attacks or tantrums 2 2 0 0 0 0 0 0
S22 Struggle to control inner rage 0 0 0 0 0 0 1 0
S23 Inattentive 2 0 0 1 5 0 0 0
S24 Fails to finish things they start 2 0 0 0 0 0 0 0
S25 Acts jocular or silly 0 2 1 0 1 0 0 0
S26 Showing off or clowning 0 0 0 2 0 0 0 0
S27 Strange thoughts 0 1 0 2 0 0 0 0
S28 Auditory hallucinations 0 2 1 2 0 0 0 0
S29 Visual hallucinations 0 2 1 2 0 0 0 0
S30 Increased alcohol or drug use 0 0 0 0 0 2 0 0
S31 Relationship problems 0 0 0 0 0 2 0 0
S32 Co-occurrence of issues 0 0 0 0 0 2 0 0
S33 Social impairment 0 0 0 0 0 2 0 0
S34 Delusions 1 1 0 2 0 0 0 0
S35 Gets in many fights 2 0 0 2 0 0 0 0
S36 Teases a lot 2 0 0 2 0 0 0 0
S37 Trouble sleeping 0 0 0 3 0 0 0 0
S38 Noisy or loud 2 0 1 2 0 0 0 0
S39 Immature behaviors 2 0 0 0 1 0 0 0
S40 Argues with others 2 0 0 0 0 1 0 0
S41 Confusion 2 0 0 0 0 0 0 0
S42 Crying 2 0 0 0 0 0 0 0
S43 Mean to others 2 0 0 0 0 0 0 0
S44 Gets lost in thoughts 2 0 0 0 0 0 0 0
S45 Attention seeking 2 0 0 0 0 0 0 0
S46 Destroys own things 2 0 1 0 0 0 0 0
S47 Destroys others things 2 0 1 0 0 0 0 0
S48 Disobedient 2 0 0 0 0 0 0 0
S49 Fearful or anxious 2 0 0 0 0 0 0 0
S50 Perfectionistic 2 0 0 0 0 0 0 0
S51 Feels not loved 2 0 0 0 0 0 0 0
S52 Feels worthless or inferior 2 0 0 0 0 0 0 0
S53 Feels too guilty 2 0 0 0 0 0 0 0
S54 Attacks people 2 0 1 0 0 0 0 0
S55 Poor school work 2 0 0 0 0 0 0 0
S56 Screams a lot 2 0 0 0 0 0 0 0
S57 Self-conscious 2 0 0 0 0 0 0 0
S58 Stares blankly 2 0 0 0 0 0 0 0
S59 Blue mood 1 0 0 0 0 0 0 0
S60 Talks about killing self 2 0 0 0 0 0 0 0
S61 Threatens people 2 0 1 0 0 0 0 0
S62 Worries 2 0 0 0 0 0 0 0
S63 Energy swings 0 0 0 0 0 0 1 0
S64 Extreme mood or energy 0 0 0 0 0 0 3 0
S65 Change in appearance 0 0 3 0 0 0 0 0
S66 Lacks insight 0 0 2 0 0 0 0 0
Which Question Assesses Which Symptom?
Symptom CBCL_PB CMRS YMRS CBCL_MS KMRS MDQ PGBI_10M ICD-11
Elevated mood 0 1 1 0 1, 8 1.01 1, 2, 4, 5, 6, 9 1, 3
Decreased need for sleep 0 5 4 76 4 1.03 6 9
Elevated energy 0 6 2 0 6 1.09 1, 4, 5, 6, 9 5
Racing thoughts 0 8 7 0 5 1.08 10 7
Distractibility 78 11 7 78 15 1.04 0 10
Risky or high consequence behaviors 0 15 0 0 0 1.05, 1.13 0 11
Mood swings 87 18 0 87 3 0 3 6
Irritability 86 2 5 0 2, 8 1.07 9, 5 2
Inflated self-esteem 0 3, 4 0 0 9 1.02 0 8
Grandiosity 0 3, 4 8 0 9 0 0 8
Talkativeness 0 7 6 93 0 0 0 13
Pressured speech 0 9 6 0 0 0 0 13
Motor hyperactivity 10 0 2 10 8 0 1 4
More active 0 10 0 0 6 1.10 1 4
Increased goal-directed activity 0 12 8 0 7, 14 1.10 0 12
Sexually inappropriate behavior 0 13 3 59, 60 0 0 0 12
More sociable 0 14 0 0 7, 13 0 0 12
Poor judgement 0 0 0 0 11 0 0 11
Increased sexual interest 0 0 3 96 0 1.12 0 12
Impulsive behavior 41 0 0 41 0 0 0 11
Rage attacks or tantrums 95 16 0 0 0 0 0 0
Struggle to control inner rage 0 0 0 0 0 0 5 0
Inattentive 8, 78 0 0 78 15 0 0 0
Fails to finish things they start 0 0 0 4 0 0 0 0
Acts jocular or silly 0 17 1 0 12 0 0 0
Showing off or clowning 0 0 0 74 0 0 0 0
Strange thoughts 0 19 0 85 0 0 0 0
Auditory hallucinations 0 20 8 40 0 0 0 0
Visual hallucinations 0 21 8 70 0 0 0 0
Increased alcohol or drug use 0 0 0 0 0 1.06 0 0
Relationship problems 0 0 0 0 0 1.11 0 0
Co-occurrence of issues 0 0 0 0 0 2 0 0
Social impairment 0 0 0 0 0 3 0 0
Delusions 89 19 0 34, 89 0 0 0 0
Gets in many fights 37 0 0 37 0 0 0 0
Teases a lot 94 0 0 94 0 0 0 0
Trouble sleeping 0 0 0 100 0 0 0 0
Noisy or loud 104 0 9 104 0 0 0 0
Immature behaviors 0 0 0 1 12 0 0 0
Argues with others 0 0 0 3 0 7 0 0
Confusion 13 0 0 0 0 0 0 0
Crying 14 0 0 0 0 0 0 0
Mean to others 16 0 0 0 0 0 0 0
Gets lost in thoughts 17 0 0 0 0 0 0 0
Attention seeking 19 0 0 0 0 0 0 0
Destroys own things 20 0 9 0 0 0 0 0
Destroys others things 21 0 9 0 0 0 0 0
Disobedient 22, 23 0 0 0 0 0 0 0
Fearful or anxious 9, 30, 31, 45, 50 0 0 0 0 0 0 0
Perfectionistic 32 0 0 0 0 0 0 0
Feels not loved 33 0 0 0 0 0 0 0
Feels worthless or inferior 35 0 0 0 0 0 0 0
Feels too guilty 52 0 0 0 0 0 0 0
Attacks people 57 0 9 0 0 0 0 0
Poor school work 61 0 0 0 0 0 0 0
Screams a lot 68 0 0 0 0 0 0 0
Self-conscious 71 0 0 0 0 0 0 0
Stares blankly 80 0 0 0 0 0 0 0
Blue mood 86, 88 0 0 0 0 0 0 0
Talks about killing self 91 0 0 0 0 0 0 0
Threatens people 97 0 9 0 0 0 0 0
Worries 112 0 0 0 0 0 0 0
Energy swings 0 0 0 0 0 0 3 0
Extreme mood or energy 0 0 0 0 0 0 7 0
Change in appearance 0 0 10 0 0 0 0 0
Lacks insight 0 0 11 0 0 0 0 0
Visual depiction of symptom content overlap between 7 commonly used pediatric mania screening measures.
Graphical depiction of similarity in symptoms assessed between 7 commonly used screening measures for pediatric bipolar disorder.
Graphical depiction of symptom content overlap between 7 commonly used pediatric mania screening measures.

External Resources

[edit | edit source]

Xu, Y., Rodda, P. A., Baggs, J., & Youngstrom, E. A. (2024). A Content Overlap Analysis of 7 Mania Rating Scales for Children and Adolescents. Poster presented at the 2024 Summer Student Poster Session at Nationwide Children's Hospital, Columbus, OH. https://doi.org/10.17605/OSF.IO/E93ZH