Eclipse ERP/Releases
Appearance
Releases
[edit | edit source]Version | Date | Company |
---|---|---|
9.0.4 | 2017-12-27* | Epicor |
9.0.3 | 2017-04-08 | Epicor |
9.0.2 | 2016-07-08 | Epicor |
9.0.1 | 2016-02-03 | Epicor |
9.0.0 | 2015-03-09 | Epicor |
8.7.9 | 2014-08-20 | Epicor |
8.7.8 | 2014-03-27 | Epicor |
8.7.5 | 2013-02-19 | Epicor |
8.7.6 | 2013-06-05 | Epicor |
8.7.4 | 2012-10-22 | Epicor |
8.7.3 | 2012-10-08 | Epicor |
8.7.2 | 2012-04-30 | Epicor |
2011-04-01 | Merged into Epicor | |
8.7.1 | 2011-03-19 | Activant |
8.7.0 | 2011-01-26 | Activant |
8.6.9 | 2010-10-27 | Activant |
8.6.8 | 2010-03-23 | Activant |
8.6.7 | 2010-01-07 | Activant |
8.6.6 | 2009-10-22 | Activant |
8.6.5 | 2009-05-01 | Activant |
8.6.4 | 2008-11-24 | Activant |
8.6.3 | 2008-06-18 | Activant |
8.6.2 | 2007-12-05 | Activant |
2007-08-01 | Sold to Activant | |
8.0.0 | 2004-05-24 | Intuit |
2002-07-01 | Sold to Intuit | |
7.0.0 | 2000-11-28 | Eclipse Inc. [1] |
1.0.0 | 1990-11-01 | Eclipse Inc. |
References
[edit | edit source]- ↑ "Eclipse Begins Roll-Out of Eclipse 7.0, Beta Release". Eclipse, Inc. 29 November 2000. Archived from the original on 4 February 2001.