Template:Taxonomy/Passeriformes
Appearance
Bold ranks show taxa that will be shown in taxoboxes
because rank is principal or always_display=yes
.
Ancestral taxa | |||
---|---|---|---|
Domain: | Eukaryota | [Taxonomy; edit] | |
(unranked): | Amorphea | [Taxonomy; edit] | |
(unranked): | Obazoa | [Taxonomy; edit] | |
(unranked): | Opisthokonta | [Taxonomy; edit] | |
(unranked): | Holozoa | [Taxonomy; edit] | |
(unranked): | Filozoa | [Taxonomy; edit] | |
Kingdom: | Animalia | [Taxonomy; edit] | |
Subkingdom: | Eumetazoa | [Taxonomy; edit] | |
Clade: | ParaHoxozoa | [Taxonomy; edit] | |
Clade: | Bilateria | [Taxonomy; edit] | |
Clade: | Nephrozoa | [Taxonomy; edit] | |
Superphylum: | Deuterostomia | [Taxonomy; edit] | |
Phylum: | Chordata | [Taxonomy; edit] | |
..... | ..... | ||
Class: | Aves | /skip | [Taxonomy; edit] |
Infraclass: | Neognathae | [Taxonomy; edit] | |
Clade: | Neoaves | [Taxonomy; edit] | |
Clade: | Passerea | [Taxonomy; edit] | |
Clade: | Telluraves | [Taxonomy; edit] | |
Clade: | Australaves | [Taxonomy; edit] | |
Clade: | Eufalconimorphae | [Taxonomy; edit] | |
Clade: | Psittacopasserae | [Taxonomy; edit] | |
Order: | Passeriformes | [Taxonomy; edit] |
Wikipedia does not yet have an article about Passerine. The page that you are currently viewing contains information about Passerine's taxonomy. Not sure why you're here? Get started with the automated taxobox system.
Parent: | Psittacopasserae [Taxonomy; edit]
|
Rank: | ordo (displays as Order )
|
Link: | Passerine|Passeriformes (links to Passerine )
|
Extinct: | no |
Always displayed: | yes (major rank) |
Taxonomic references: | http://www.nature.com/ncomms/journal/v2/n8/full/ncomms1448.html |
Parent's taxonomic references: | – |