Jump to content

Template:Studies of Euler diagrams/bunese NP table

From Wikiversity
W C
129
2 1 129 &0_0
0

129
(0, 1, 2)
(1, 0, 2)
(0, 2, 1)
(2, 0, 1)
(1, 2, 0)
(2, 1, 0)
3 3 137 &1_1
1

137
(2, 0, 1)
(2, 1, 0)
(0, 2, 1)
(1, 2, 0)
(0, 1, 2)
(1, 0, 2)

161
(1, 0, 2)
(1, 2, 0)
(0, 1, 2)
(2, 1, 0)
(0, 2, 1)
(2, 0, 1)

193
(0, 1, 2)
(0, 2, 1)
(1, 0, 2)
(2, 0, 1)
(1, 2, 0)
(2, 1, 0)
5 3 171 &2_2
2

241
(0, 1, 2)
(1, 0, 2)
(0, 2, 1)
(1, 2, 0)
(2, 0, 1)
(2, 1, 0)

205
(0, 2, 1)
(2, 0, 1)
(0, 1, 2)
(2, 1, 0)
(1, 0, 2)
(1, 2, 0)

171
(1, 2, 0)
(2, 1, 0)
(1, 0, 2)
(2, 0, 1)
(0, 1, 2)
(0, 2, 1)
7 1 254 &3_3
3

254
(0, 1, 2)
(1, 0, 2)
(0, 2, 1)
(2, 0, 1)
(1, 2, 0)
(2, 1, 0)