Template:ASGELEmetrics2012-13
Appearance
2012-2013
[edit source]Metrics | Total | Daily Peak |
---|---|---|
{{{Apriltot}}} | {{{Aprilpeak}}} | |
{{{Maytot}}} | {{{Maypeak}}} | |
{{{Junetot}}} | {{{Junepeak}}} | |
{{{Julytot}}} | {{{Julypeak}}} | |
{{{Augtot}}} | {{{Augpeak}}} | |
{{{Septtot}}} | {{{Septpeak}}} | |
{{{Octtot}}} | {{{Octpeak}}} | |
{{{Novtot}}} | {{{Novpeak}}} | |
{{{Dectot}}} | {{{Decpeak}}} | |
{{{Jantot}}} | {{{Janpeak}}} | |
{{{Febtot}}} | {{{Febpeak}}} | |
{{{Marchtot}}} | {{{Marchpeak}}} | |
Total |
{{{Total}}} | {{{Peak}}} |
Usage
[edit source]{{ASGELE_metrics_2012-13 |Apriltot = |Aprilpeak = |Maytot = |Maypeak = |Junetot = |Junepeak = |Julytot = |Julypeak = |Augtot = |Augpeak = |Septtot = |Septpeak = |Octtot = |Octpeak = |Novtot = |Novpeak = |Dectot = |Decpeak = |Jantot = |Janpeak = |Febtot = |Febpeak = |Marchtot = |Marchpeak = |Total = |Peak = }}