Talk:Helping Give Away Psychological Science/Conferences
Add topicAppearance
Conferences
[edit source]In addition to the usual functions of a discuss page, sections on this page can help organize people and activities around specific conferences.
Planning table
[edit source]This is an example of a table with deadlines and details about conferences that have had HGAPS-connected events and programs.
Conferences Discuss
[edit source]In addition to the usual functions for a Discuss page, sections on this page can be used to organize people and events around specific meetings.
Psychology Conference Planning Table
[edit source]Here's a table with some regional, national, and international meetings that have had at least some programming and projects connected with HGAPS in the past.
Year | Meeting | MICAMH | ICBD/ISBD | JCCAP FDF | APA (Psychol) | AACAP | ABCT (AABT) | ACNP | NCPA | APS |
2018 | Location | Miami | Mexico City | Washington, DC | San Francisco | October 23-28, 2018 | Washington, DC | Hollywood, FL | ||
Dates | March 7-10 | 8/9-8/12 | Seattle, WA | Nov 15-18 | ||||||
2019 | Location | Miami | Australia | Washington, DC | Chicago | Chicago, IL | Atlanta, GA | Orlando | Washington, DC | |
Dates | 8/8-8/11 | October 14-19, 2019 | Nov 21-24 | Dec 8-11, 2019 | April 26-27 | May 23-26 | ||||
2020 | Location | Miami | Chicago | Washington, DC | Washington, DC | Virtual (San Francisco, CA) | Virtual (Philadelphia, PA) | Virtual (Phoenix) | Chicago | |
Dates | June 18-21, 2020 | June 12-13, 2020 | 8/6-8/9 | October 19-24, 2020 | Nov 19-22 | Dec 6-9, 2020 | May 21-24 | |||
2021 | Location | Miami | Online | (talk to ADLR) | Virtual (originally San Diego) | Atlanta, GA | San Juan, Puerto Rico (hybrid) | Durham or UNC? | Washington, DC | |
Dates | May 2021? | 8/12-8/15 | October 25-30, 2021 | Dec 5-8, 2021 | Apr 23-24, 2021 | May 27-30 | ||||
2022 | Location | Miami | Minneapolis | Toronto, Ontario, Canada | Phoenix | Chicago (again!) | ||||
Hotel | Metro Toronto Convention Centre | JW Marriott Desert Ridge Resort & Spa, Phoenix, Arizona | ||||||||
Dates | 8/4-8/7 | October 17-22, 2022 | Dec 4-7, 2022 | May 26-29 | ||||||
Deadline | Feb 15/ June 15 (posters only) | |||||||||
2023 | Location | Miami | Chicago | Washington, DC | New York, NY | |||||
Hotel | New York Hilton Midtown and Sheraton New York Times Square Hotel | |||||||||
Dates | 8/3-8/6 | October 23-28, 2023 | ||||||||
Deadline | ||||||||||
2024 | Location | Miami | Seattle | |||||||
Hotel | ||||||||||
Dates | 8/8-8/11 | |||||||||
Deadline |