Jump to content

Statistics/OpenStat/MAMEU

From Wikiversity

Data MAMEU

[edit | edit source]

Description

[edit | edit source]

This is supposed to become a dataset containing various variables concerning migration into the European Union.

Feel free to expand it. For the purpose of machine readability don`t forget to separate every field (year and number,source,verifications) by the character | . If you can verify the data by comparing to the specified source, you can add a verified mark (4 times a ~ at the end of the row).

References

[edit | edit source]
key | source | original source (if cited) | comment | quality
  • baafbrd2002 | Statistisches Bundesamt (2005) Datenreport 2004 | Bundesamt für die Anerkennung ausländischer Flüchtlinge, Nürnberg 1975,1980,1985,1990-2002 | since 1994 only "Erstanträge"
  • genesis1 | https://www-genesis.destatis.de | Tabelle Einbürgerungen von Ausländern (inkl. Veränderungsrate):

Deutschland, Abruf 4.8.07 [1]

  • bamejp2007 | Bundesamt für Migration / Eidgenössisches Justiz- und Polizeidepartements (2007): Asylstatistik 1994-2007 [2]

Variables

[edit | edit source]
Y/m/d/h/m | data | source | 1st verify | 2nd verify  

Asylumseekers Germany

[edit | edit source]
1975 | 9627 | baafbrd2002 |
1980 | 107818 | baafbrd2002 |
1985 | 73832 | baafbrd2002 |
1990 | 193063 | baafbrd2002 | euro 23:38, 29 August 2007 (UTC)
1991 | 256112 | baafbrd2002 | euro 23:38, 29 August 2007 (UTC)
1992 | 438191 | baafbrd2002 | euro 23:38, 29 August 2007 (UTC)
1993 | 322599 | baafbrd2002 | euro 23:38, 29 August 2007 (UTC)
1994 | 127210 | baafbrd2002 | euro 23:38, 29 August 2007 (UTC)
1995 | 127937 | baafbrd2002 | euro 23:38, 29 August 2007 (UTC)
1996 | 116367 | baafbrd2002 | euro 23:38, 29 August 2007 (UTC)
1997 | 104353 | baafbrd2002 | euro 23:38, 29 August 2007 (UTC)
1998 | 98644 | baafbrd2002 | euro 23:38, 29 August 2007 (UTC)
1999 | 95113 | baafbrd2002 | euro 23:38, 29 August 2007 (UTC)
2000 | 78564 | baafbrd2002 | euro 23:38, 29 August 2007 (UTC)
2001 | 88287 | baafbrd2002 | euro 23:38, 29 August 2007 (UTC)
2002 | 71127 | baafbrd2002 | euro 23:38, 29 August 2007 (UTC)

New citizens Germany

[edit | edit source]
1981|35 878
1982|39 280
1983|39 485
1984|38 046
1985|34 913
1986|36 646
1987|37 810
1988|46 783
1989|68 526
1990|101 377
1991|141 630 
1992|179 904
1993|199 443
1994|259 170
1995|313 606
1996|302 830
1997|278 662
1998|291 331
1999|248 206
2000|186 688
2001|178 098
2002|154 547
2003|140 731
2004|127 153
2005|117 241
2006|124 832

Asylums Granted Swizerland

[edit | edit source]
1994 | 2954 | bamejp2007 | euro 12:28, 4 February 2008 (UTC)                                                                                                                                       
1995 | 2641 | bamejp2007 | euro 12:28, 4 February 2008 (UTC)                                                                                                                                       
1996 | 2278 | bamejp2007 | euro 12:28, 4 February 2008 (UTC)                                                                                                                                       
1997 | 2623 | bamejp2007 | euro 12:28, 4 February 2008 (UTC)                                                                                                                                       
1998 | 2029 | bamejp2007 | euro 12:28, 4 February 2008 (UTC)                                                                                                                                       
1999 | 2063 | bamejp2007 | euro 12:28, 4 February 2008 (UTC)                                                                                                                                       
2000 | 2078 | bamejp2007 | euro 12:28, 4 February 2008 (UTC)                                                                                                                                       
2001 | 2252 | bamejp2007 | euro 12:28, 4 February 2008 (UTC)                                                                                                                                       
2002 | 1738 | bamejp2007 | euro 12:28, 4 February 2008 (UTC)                                                                                                                                       
2003 | 1636 | bamejp2007 | euro 12:28, 4 February 2008 (UTC)                                                                                                                                       
2004 | 1555 | bamejp2007 | euro 12:28, 4 February 2008 (UTC)                                                                                                                                       
2005 | 1497 | bamejp2007 | euro 12:28, 4 February 2008 (UTC)                                                                                                                                       
2006 | 1857 | bamejp2007 | euro 12:28, 4 February 2008 (UTC)                                                                                                                                       
2007 | 1561 | bamejp2007 | euro 12:28, 4 February 2008 (UTC)


Deportations Switzerland

[edit | edit source]
1994 | 2109                                                                                                                                                          
1995 | 1405                                                                                                                                                          
1996 | 1350                                                                                                                                                          
1997 | 1731                                                                                                                                                          
1998 | 4348                                                                                                                                                          
1999 | 3149                                                                                                                                                          
2000 | 5349                                                                                                                                                          
2001 | 2258                                                                                                                                                          
2002 | 2751                                                                                                                                                          
2003 | 2858                                                                                                                                                          
2004 | 2330                                                                                                                                                          
2005 | 1281                                                                                                                                                          
2006 | 1193                                                                                                                                                          
2007 | 1092


Asylums granted per Asylumseekers Germany

[edit | edit source]
 1975 | 22.2 | baafbrd2002 
 1980 | 12.0 | baafbrd2002 
 1985 | 29.2 | baafbrd2002 
 1990 | 4.4 | baafbrd2002 
 1991 | 6.9 | baafbrd2002 
 1992 | 4.3 | baafbrd2002 
 1993 | 3.2 | baafbrd2002 
 1994 | 7.3 | baafbrd2002 
 1995 | 9.0 | baafbrd2002
 1996 | 7.4 | baafbrd2002 
 1997 | 4.9 | baafbrd2002
 1998 | 4.0 | baafbrd2002 
 1999 | 3.0 | baafbrd2002 
 2000 | 3.0 | baafbrd2002 
 2001 | 5.3 | baafbrd2002 
 2002 |1.8  | baafbrd2002