Selenography/New Selenography:LQ02
Appearance
Overview
[edit | edit source]
As typical for the farside, the LQ02 quadrangle is mostly composed of ancient, highly cratered anorthositic highland. Only regions where craters occasionally do penetrate the thick anorthositic crust are Coulomb-Sarton Basin and Mongolfier crater cluster.
Quadrangle has a relative paucity of fresh impact craters though, with ray systems limited to Moore F, unnamed crater inside Paraskevopoulos S, Klute W and northern parts of the Jackson crater ray systems.
Craters
[edit | edit source]Name | Latitude | Longitude | Diameter,km | Features | type |
---|---|---|---|---|---|
Birkhoff | 58.45 | -145.65 | 329.81 | eroded | walled plain |
Landau | 42.16 | -119.34 | 218.15 | partially flooded | walled plain |
Rowland | 56.98 | -162.48 | 166.12 | eroded | complex |
Sommerfeld | 64.83 | -161.54 | 150.89 | - | walled plain |
Fowler | 42.59 | -145.27 | 139.52 | scarps | complex |
Stebbins | 64.36 | -142.64 | 129.74 | - | central peak |
Debye | 49.43 | -176.03 | 127.03 | eroded | simple |
Carnot | 52.09 | -144.2 | 126.06 | iron-rich craterlets | central peak |
Emden | 62.76 | -176.51 | 114.64 | eroded | complex |
Kovalevskaya | 30.86 | -129.44 | 113.71 | shallowly buried lava | central peak |
Charlier | 36.22 | -131.69 | 109.88 | ? | crater |
van't Hoff | 61.75 | -132.68 | 107.3 | eroded | simple |
Kovalevskaya Q | 29.18 | -131.44 | 100.63 | ray deposits | complex |
Larmor | 31.85 | -179.67 | 99.49 | ray deposits | central peak |
Paraskevopoulos | 50.09 | -150.34 | 98.87 | eroded | simple |
Schlesinger | 47.12 | -138.98 | 97.28 | eroded | complex |
Dyson Q | 59.19 | -126.13 | 93.24 | rille | complex |
Cockcroft | 31.09 | -162.91 | 92.16 | ? | crater |
Perrine | 42.11 | -127.95 | 87.41 | eroded | complex |
Wood | 43.66 | -121.83 | 84.15 | rille | central peak |
Montgolfier | 47.06 | -160.08 | 83.71 | cracked floor | complex |
Von Zeipel | 42.19 | -141.93 | 83.41 | ray deposits | simple |
Frost | 37.41 | -118.9 | 78.3 | ? | crater |
Klute | 36.93 | -141.76 | 77.47 | scree from Klute W | complex |
Esnault-Pelterie | 47.41 | -141.83 | 76.79 | ? | crater |
Birkhoff X | 61.62 | -150.42 | 76.58 | eroded | complex |
Chappell | 54.53 | -176.77 | 73.92 | ? | crater |
Paraskevopoulos S | 48.57 | -155.26 | 71.45 | contains very young 10km crater and iron-rich craterlets | simple |
Sarton | 49.12 | -121.14 | 71.33 | deep | central peak |
Evershed E | 35.53 | -158.42 | 68.52 | eroded | complex |
Krylov A | 38.54 | -165.21 | 66.45 | eroded | simple |
Gadomski | 36.21 | -147.36 | 65.66 | ray deposits | central peak |
Evershed | 35.3 | -159.51 | 65.28 | - | central peak |
Dunér | 44.68 | 179.46 | 65.07 | eroded | simple |
Schlesinger B | 51.02 | -135.17 | 64.45 | eroded | simple |
Dyson | 60.87 | -121.71 | 63.14 | oblique impact | central peak |
Perkin | 47.02 | -175.73 | 62.48 | ? | crater |
Teisserenc | 31.96 | -136.28 | 62.31 | eroded | simple |
Perrine S | 41.97 | -128.87 | 61.6 | scree from Perrine T | central peak |
Kramers | 53.28 | -127.98 | 61.59 | eroded | central peak |
Kulik | 41.98 | -154.63 | 60.46 | iron-rich craterlets | central peak |
Kramers C | 54.66 | -126.11 | 59.64 | - | central peak |
Chappell E | 55.4 | -171.19 | 59.17 | ? | crater |
Birkhoff K | 57.4 | -144.81 | 58.23 | arcuate ridges | central peak |
Rowland M | 51.48 | -162.7 | 57.97 | eroded | simple |
Perrine G | 41.7 | -124.91 | 57.38 | eroded | simple |
Schneller | 41.34 | -163.73 | 56.87 | - | simple |
Guillaume | 45.16 | -173.38 | 56.75 | eroded | simple |
Sanford | 32.38 | -139.21 | 55.09 | iron-rich craterlets | simple |
Rowland Y | 58.64 | -163.21 | 54.93 | iron-rich craterlets | central peak |
Quetelet | 42.66 | -135.3 | 54.77 | ? | crater |
Fowler A | 46.12 | -145.06 | 54.51 | - | simple |
Paraskevopoulos H | 49.47 | -147.6 | 54.51 | eroded | simple |
Blazhko R | 29.82 | -150.01 | 53.98 | eroded | simple |
Evershed D | 38.37 | -156.21 | 53.27 | eroded | complex |
Parsons D | 38.33 | -168.69 | 52.96 | ray deposits | simple |
Moore | 37.25 | -177.55 | 52.66 | ray deposits | simple |
Blazhko | 31.37 | -147.86 | 51.11 | deep | complex |
Douglass | 35.5 | -122.72 | 50.95 | eroded | simple |
Rowland J | 52.72 | -155.84 | 49.85 | mass wasting | central peak |
Krylov | 35.26 | -166.11 | 49.83 | iron-rich craterlets | simple |
Dyson B | 63.33 | -118.27 | 49.64 | eroded | simple |
Larmor Z | 33.58 | -179.55 | 49.37 | ray deposits | central peak |
Evdokimov | 34.57 | -153.04 | 48.88 | young 8km craterlet | simple |
Paraskevopoulos Y | 52.95 | -150.88 | 48.09 | eroded | simple |
Evdokimov G | 33.71 | -150.65 | 48.02 | ray deposits | simple |
Evershed S | 34.5 | -162.84 | 47.24 | eroded | simple |
Quetelet T | 42.52 | -137.99 | 46.98 | ? | crater |
van't Hoff N | 57.62 | -132.88 | 46.96 | iron-rich craterlets | central peak |
Kulik J | 40.37 | -151.74 | 46.84 | eroded | simple |
Evershed C | 37.73 | -156.83 | 46.7 | iron-rich craterlets | central peak |
Charlier Z | 39.11 | -131.76 | 45.92 | ? | crater |
Birkhoff Q | 56.19 | -151.07 | 45.39 | eroded | complex |
Frost N | 34.72 | -119.56 | 45.27 | ? | crater |
Teisserenc C | 32.83 | -135.14 | 45.16 | eroded | simple |
van't Hoff F | 61.18 | -126.78 | 45.16 | eroded | central peak |
Gullstrand | 44.95 | -129.67 | 45.05 | collapsed floor? | central peak |
Emden D | 63.87 | -171.25 | 44.85 | - | simple |
Woltjer | 44.87 | -159.83 | 44.5 | - | central peak |
Stebbins U | 64.91 | -148.11 | 44.35 | eroded | simple |
Schlesinger M | 45 | -138.71 | 44.15 | - | central peak |
Weber | 50.06 | -123.79 | 43.95 | terraces | complex |
Sarton L | 46.83 | -120.34 | 43.68 | - | central peak |
Van den Bergh | 30.91 | -159.21 | 43.42 | ray deposits | complex |
Perrine E | 42.56 | -125.25 | 43.09 | eroded | central peak |
Kulik K | 38.83 | -151.76 | 43.02 | - | central peak |
Sanford T | 32.43 | -143.7 | 42.52 | - | simple |
Stoletov | 44.82 | -155.5 | 42.43 | eroded | simple |
Van den Bergh Y | 32.75 | -159.83 | 42.16 | - | simple |
Montgolfier Y | 50.18 | -161.72 | 41.72 | iron-rich craterlet | central peak |
Sommerfeld N | 61.91 | -162.36 | 41.71 | - | complex |
Parsons N | 34.13 | -173.23 | 41.19 | ray deposits | simple |
Parsons | 37.25 | -171.16 | 41.12 | ray deposits | simple |
Debye E | 50.11 | -170.83 | 40.97 | eroded | central peak |
Blazhko D | 32.79 | -145.45 | 40.2 | eroded | simple |
van't Hoff M | 56.41 | -132.51 | 39.95 | - | simple |
Schneller H | 39.5 | -160.47 | 39.03 | - | simple |
Klute X | 39.25 | -143.43 | 38.8 | ray deposits | simple |
Perrine L | 38.73 | -127.3 | 38.6 | rille | simple |
Kramers U | 53.9 | -133.03 | 38.58 | - | simple |
Krylov B | 36.93 | -163.96 | 38.36 | eroded | simple |
Sanford W | 33.43 | -140.6 | 38.21 | ray deposits | simple |
Von Zeipel J | 40.45 | -139.73 | 37.83 | eroded | simple |
Fowler N | 39.81 | -146.57 | 37.76 | ray deposits | simple |
Gadomski X | 37.55 | -148.39 | 37.67 | - | simple |
Dunér A | 47.12 | 179.78 | 37 | eroded | simple |
Fowler W | 45.64 | -150.58 | 36.61 | scarps | central peak |
Montgolfier P | 45.71 | -161.29 | 36.24 | cracked floor | simple |
Thiel | 40.17 | -134.56 | 35.67 | ray deposits | simple |
Fitzgerald Y | 30.9 | -172.93 | 35.46 | eroded | central peak |
Montgolfier W | 48.93 | -164.68 | 35.29 | - | simple |
Schneller S | 40.68 | -166.21 | 35.26 | eroded | simple |
Birkhoff L | 56.34 | -145.34 | 35.15 | eroded | simple |
Fowler C | 44.78 | -142.1 | 35.05 | - | complex |
Guillaume F | 45.22 | -169.38 | 34.87 | eroded | simple |
Stoletov C | 46.04 | -153.72 | 34.38 | deep | complex |
Paraskevopoulos Q | 48.19 | -152.5 | 34.37 | ray deposits | simple |
Parsons L | 33.65 | -169.91 | 34.29 | - | simple |
Carnot F | 52.15 | -139.22 | 34.2 | - | simple |
Wood S | 43.46 | -124.01 | 34 | eroded | simple |
Perrine T | 41.94 | -130.33 | 33.71 | deep | simple |
Ehrlich | 40.82 | -172.27 | 33.58 | ray deposits | simple |
Blazhko F | 31.2 | -146.39 | 33.34 | eroded | bowl |
Thiel T | 40.07 | -136.9 | 33.04 | - | simple |
Evershed R | 34.63 | -161.36 | 32.87 | - | simple |
Coulomb W | 56.16 | -120.91 | 32.76 | eroded | simple |
Kramers M | 50.2 | -127.35 | 31.9 | eroded | simple |
Woltjer P | 42.94 | -161.6 | 31.88 | eroded | simple |
Kulik L | 40.5 | -153.66 | 31.58 | - | simple |
Rowland N | 55.04 | -164.12 | 31.58 | eroded | simple |
Dyson M | 58.17 | -121.53 | 31.5 | eroded | simple |
Teisserenc Q | 31.05 | -137.54 | 31.28 | eroded | simple |
Klute W | 37.98 | -143.31 | 30.98 | very young | complex |
Gadomski A | 38.28 | -146.43 | 30.82 | eroded | simple |
Winkler L | 39.96 | -178.25 | 30.55 | - | central peak |
Van den Bergh F | 30.84 | -155.07 | 30.32 | iron-rich craterlets | simple |
Paraskevopoulos U | 50.09 | -155.07 | 30.04 | eroded | simple |
Landau Q | 40.65 | -122.02 | 29.75 | - | simple |
Ehrlich Z | 42.12 | -172.13 | 29.71 | eroded | bowl |
Schlesinger A | 49.74 | -137.41 | 28.94 | - | simple |
Debye J | 48.18 | -172.57 | 28.88 | - | simple |
Birkhoff Z | 60.98 | -145.88 | 28.63 | asymmetric | bowl |
Montgolfier J | 45.97 | -158.68 | 28.52 | eroded | bowl |
Douglass C | 36.29 | -121.27 | 28.45 | iron-rich craterlets | simple |
Sarton Z | 51.35 | -121.02 | 28.16 | cracked floor | simple |
Guillaume B | 47.17 | -172.47 | 27.93 | eroded | simple |
Emden M | 60.8 | -176.99 | 27.61 | eroded | simple |
Parsons E | 37.51 | -167.69 | 27.08 | scarps | bowl |
Parsons P | 35.57 | -172.73 | 27.05 | ray deposits | simple |
Debye Q | 47.43 | -179.14 | 26.88 | - | simple |
Guillaume D | 46.38 | -170.36 | 26.84 | - | simple |
Kramers S | 52.55 | -132.62 | 26.53 | - | simple |
Paraskevopoulos E | 50.28 | -149.73 | 26.04 | oblique impact | bowl |
Paraskevopoulos X | 53.29 | -152.32 | 26.03 | - | simple |
Ingalls Z | 30.09 | -153.47 | 25.85 | ray deposits | bowl |
Dyson X | 62.26 | -123.03 | 25.81 | - | simple |
Schneller L | 39.16 | -162.72 | 25.76 | eroded | simple |
Ehrlich W | 42.25 | -173.86 | 25.71 | ray deposits | simple |
Birkhoff R | 57.28 | -153.41 | 25.7 | - | simple |
Birkhoff Y | 59.5 | -146.98 | 25.42 | young | central peak |
Sarton Y | 51.26 | -121.75 | 25.34 | cracked floor | central peak |
Birkhoff M | 54.5 | -145.06 | 25.33 | eroded | bowl |
Rowland K | 51.02 | -157.23 | 25.3 | eroded | simple |
Evdokimov N | 31.53 | -153.75 | 25.01 | eroded | bowl |
Stoletov Y | 46.13 | -155.66 | 24.68 | anomalous craterlet | simple |
Parsons M | 33.83 | -171.64 | 24.67 | ray deposits | bowl |
Moore L | 36.06 | -177.01 | 24.55 | ray deposits | bowl |
Ehrlich J | 40.13 | -170.64 | 24.45 | ray deposits | simple |
Teisserenc P | 29.79 | -137.57 | 24.45 | eroded | simple |
Douglass X | 38.05 | -124.09 | 24.19 | - | central peak |
Moore F | 37.29 | -174.97 | 23.81 | very young | central peak |
Paraskevopoulos N | 46.93 | -151.14 | 23.8 | - | simple |
Larmor K | 29.82 | -178.96 | 23.38 | - | simple |
Winkler | 42.23 | -178.81 | 22.85 | - | simple |
Rowland R | 53.48 | -169.45 | 22.76 | - | bowl |
Kovalevskaya D | 32.38 | -124.73 | 22.67 | - | bowl |
Klute M | 34.93 | -141.32 | 21.75 | eroded | bowl |
Weber N | 48.47 | -124.82 | 21.48 | eroded | bowl |
Sanford Y | 33.52 | -139.64 | 21.21 | - | simple |
Paraskevopoulos R | 48.28 | -155.24 | 20.55 | ray deposits | simple |
Ehrlich N | 38.91 | -173.02 | 20.22 | ray deposits | simple |
Schneller G | 40.51 | -159.91 | 19.13 | eroded | simple |
Emden F | 62.98 | -171.11 | 18.71 | young | bowl |
Winkler E | 42.59 | -177.06 | 18.63 | - | simple |
Sanford C | 33.87 | -137.38 | 18.46 | volcanic? | bowl |
Rowland G | 56.59 | -160.07 | 17.77 | - | simple |
Fowler R | 41.79 | -150.45 | 17.41 | - | bowl |
Guillaume J | 43.56 | -170.52 | 16.59 | young | bowl |
Van den Bergh M | 30.35 | -159.25 | 15.8 | - | simple |
Gullstrand C | 46.57 | -127.1 | 15.58 | - | bowl |
Winkler A | 43.65 | -178.42 | 14.15 | - | bowl |
Woltjer T | 44.74 | -165.05 | 13.93 | - | bowl |
Wood T | 43.91 | -124.32 | 10.5 | young | bowl |
Standard features
[edit | edit source]Name | Latitude | Longitude | Diameter,km | features | type |
---|---|---|---|---|---|
Coulomb-Sarton Basin | 52 | -123 | 530 | ? | light plain |
New features
[edit | edit source]Name | Latitude | Longitude | Diameter,km | features | type |
---|---|---|---|---|---|
Guillaume rimae | 45.8 | -171.3 | 92 | graben | rille |
Klute scree | 37.7 | -142.9 | 20 | induced by Klute W impact | scree |
Perrine S scree | 37.7 | -142.9 | 12 | induced by Perrine T impact | scree |
Northern comb highland | 68 | -128 | 300 | multiple parallel rilles | highland |
van't Hoff-Dyson B rimae | 63.2 | -123.8 | 142 | graben | rille |