EuroHiT/Money
Appearance
< EuroHiT
Definition of the Concept: ....
Catalan
[edit | edit source]History of Forms
[edit | edit source]No. | Variants of Lexical Type | Chronological Data | Distribution | Origin | Sources |
1 | ... | ... | ... | ... | ... |
2 | ... | ... | ... | ... | ... |
3 | ... | ... | ... | ... | ... |
Explanations of Changes
[edit | edit source]- ...
Annotations
[edit | edit source]...
Croatian
[edit | edit source]History of Forms
[edit | edit source]No. | Variants of Lexical Type | Chronological Data | Distribution | Origin | Sources |
1 | ... | ... | ... | ... | ... |
2 | ... | ... | ... | ... | ... |
3 | ... | ... | ... | ... | ... |
Explanations of Changes
[edit | edit source]- ...
Annotations
[edit | edit source]...
Czech
[edit | edit source]History of Forms
[edit | edit source]No. | Variants of Lexical Type | Chronological Data | Distribution | Origin | Sources |
1 | peníze | ... | general | ... | Buck |
2 | ... | ... | ... | ... | ... |
3 | ... | ... | ... | ... | ... |
Explanations of Changes
[edit | edit source]- ...
Annotations
[edit | edit source]...
Danish
[edit | edit source]History of Forms
[edit | edit source]No. | Variants of Lexical Type | Chronological Data | Distribution | Origin | Sources |
1 | penge | ... | general | ... | Buck |
2 | ... | ... | ... | ... | ... |
3 | ... | ... | ... | ... | ... |
Explanations of Changes
[edit | edit source]- ...
Annotations
[edit | edit source]...
Dutch
[edit | edit source]History of Forms
[edit | edit source]No. | Variants of Lexical Type | Chronological Data | Distribution | Origin | Sources |
1 | geld | ... | general | ... | Buck |
2 | ... | ... | ... | ... | ... |
3 | ... | ... | ... | ... | ... |
Explanations of Changes
[edit | edit source]- ...
Annotations
[edit | edit source]...
English
[edit | edit source]History of Forms
[edit | edit source]No. | Variants of Lexical Type | Chronological Data | Distribution | Origin | Sources |
1 | money | since ME mone(ye) | general | ... | Buck |
2 | OE feoh; ME fe | only OE and ME | only OE and ME | ... | Buck |
3 | OEsceatt | only OE | only OE | ... | Buck |
Explanations of Changes
[edit | edit source]- ...
Annotations
[edit | edit source]...
Estonian
[edit | edit source]History of Forms
[edit | edit source]No. | Variants of Lexical Type | Chronological Data | Distribution | Origin | Sources |
1 | ... | ... | ... | ... | ... |
2 | ... | ... | ... | ... | ... |
3 | ... | ... | ... | ... | ... |
Explanations of Changes
[edit | edit source]- ...
Annotations
[edit | edit source]...
Finnish
[edit | edit source]History of Forms
[edit | edit source]No. | Variants of Lexical Type | Chronological Data | Distribution | Origin | Sources |
1 | ... | ... | ... | ... | ... |
2 | ... | ... | ... | ... | ... |
3 | ... | ... | ... | ... | ... |
Explanations of Changes
[edit | edit source]- ...
Annotations
[edit | edit source]...
French
[edit | edit source]History of Forms
[edit | edit source]No. | Variants of Lexical Type | Chronological Data | Distribution | Origin | Sources |
1 | argent | ... | general | Lat. argentum 'silver', used also of 'slver coin, money' (so already in Plautus) | Buck |
2 | ... | ... | ... | ... | ... |
3 | ... | ... | ... | ... | ... |
Explanations of Changes
[edit | edit source]- ...
Annotations
[edit | edit source]...
Frisian
[edit | edit source]History of Forms
[edit | edit source]No. | Variants of Lexical Type | Chronological Data | Distribution | Origin | Sources |
1 | ... | ... | ... | ... | ... |
2 | ... | ... | ... | ... | ... |
3 | ... | ... | ... | ... | ... |
Explanations of Changes
[edit | edit source]- ...
Annotations
[edit | edit source]...
German
[edit | edit source]History of Forms
[edit | edit source]No. | Variants of Lexical Type | Chronological Data | Distribution | Origin | Sources |
1 | geld | since OHG gelt; MHG gelt | general | ... | Buck |
2 | OHG scaz, NHG schaz | ... | ... | cf. NHG Schatz | Buck |
3 | ... | ... | ... | ... | ... |
Explanations of Changes
[edit | edit source]- ...
Annotations
[edit | edit source]...
Hungarian
[edit | edit source]History of Forms
[edit | edit source]No. | Variants of Lexical Type | Chronological Data | Distribution | Origin | Sources |
1 | ... | ... | ... | ... | ... |
2 | ... | ... | ... | ... | ... |
3 | ... | ... | ... | ... | ... |
Explanations of Changes
[edit | edit source]- ...
Annotations
[edit | edit source]...
Irish
[edit | edit source]History of Forms
[edit | edit source]No. | Variants of Lexical Type | Chronological Data | Distribution | Origin | Sources |
1 | airgead | ... | general | ... | Buck |
2 | ... | ... | ... | ... | ... |
3 | ... | ... | ... | ... | ... |
Explanations of Changes
[edit | edit source]- ...
Annotations
[edit | edit source]...
Italian
[edit | edit source]History of Forms
[edit | edit source]No. | Variants of Lexical Type | Chronological Data | Distribution | Origin | Sources |
1 | denaro, danaro | since OIt. danaio | general | fr. VLat. dinarius for Lat. dēnārius, name of a Roman silver coin orig. worth ten asses, fr. dēnī destributive adj. to decem 'ten' | Buck |
2 | ... | ... | ... | ... | ... |
3 | ... | ... | ... | ... | ... |
Explanations of Changes
[edit | edit source]- ...
Annotations
[edit | edit source]...
Ladin
[edit | edit source]History of Forms
[edit | edit source]No. | Variants of Lexical Type | Chronological Data | Distribution | Origin | Sources |
1 | ... | ... | ... | ... | ... |
2 | ... | ... | ... | ... | ... |
3 | ... | ... | ... | ... | ... |
Explanations of Changes
[edit | edit source]- ...
Annotations
[edit | edit source]...
Latvian
[edit | edit source]History of Forms
[edit | edit source]No. | Variants of Lexical Type | Chronological Data | Distribution | Origin | Sources |
1 | ... | ... | ... | ... | ... |
2 | ... | ... | ... | ... | ... |
3 | ... | ... | ... | ... | ... |
Explanations of Changes
[edit | edit source]- ...
Annotations
[edit | edit source]...
Lithuanian
[edit | edit source]History of Forms
[edit | edit source]No. | Variants of Lexical Type | Chronological Data | Distribution | Origin | Sources |
1 | ... | ... | ... | ... | ... |
2 | ... | ... | ... | ... | ... |
3 | ... | ... | ... | ... | ... |
Explanations of Changes
[edit | edit source]- ...
Annotations
[edit | edit source]...
Maltese
[edit | edit source]History of Forms
[edit | edit source]No. | Variants of Lexical Type | Chronological Data | Distribution | Origin | Sources |
1 | ... | ... | ... | ... | ... |
2 | ... | ... | ... | ... | ... |
3 | ... | ... | ... | ... | ... |
Explanations of Changes
[edit | edit source]- ...
Annotations
[edit | edit source]...
Norwegian
[edit | edit source]History of Forms
[edit | edit source]No. | Variants of Lexical Type | Chronological Data | Distribution | Origin | Sources |
1 | ... | ... | ... | ... | ... |
2 | ... | ... | ... | ... | ... |
3 | ... | ... | ... | ... | ... |
Explanations of Changes
[edit | edit source]- ...
Annotations
[edit | edit source]...
Occitan
[edit | edit source]History of Forms
[edit | edit source]No. | Variants of Lexical Type | Chronological Data | Distribution | Origin Sources |
1 | ... | ... | ... | ... |
2 | ... | ... | ... | ... |
3 | ... | ... | ... | ... |
Explanations of Changes
[edit | edit source]- ...
Annotations
[edit | edit source]...
Polish
[edit | edit source]History of Forms
[edit | edit source]No. | Variants of Lexical Type | Chronological Data | Distribution | Origin | Sources |
1 | pieniadze | ... | general | ... | Buck |
2 | ... | ... | ... | ... | ... |
3 | ... | ... | ... | ... | ... |
Explanations of Changes
[edit | edit source]- ...
Annotations
[edit | edit source]...
Portuguese
[edit | edit source]History of Forms
[edit | edit source]No. | Variants of Lexical Type | Chronological Data | Distribution | Origin | Sources |
1 | ... | ... | ... | ... | ... |
2 | ... | ... | ... | ... | ... |
3 | ... | ... | ... | ... | ... |
Explanations of Changes
[edit | edit source]- ...
Annotations
[edit | edit source]...
Rumantsch
[edit | edit source]History of Forms
[edit | edit source]No. | Variants of Lexical Type | Chronological Data | Distribution | Origin | Sources |
1 | ... | ... | ... | ... | ... |
2 | ... | ... | ... | ... | ... |
3 | ... | ... | ... | ... | ... |
Explanations of Changes
[edit | edit source]- ...
Annotations
[edit | edit source]...
Slovak
[edit | edit source]History of Forms
[edit | edit source]No. | Variants of Lexical Type | Chronological Data | Distribution | Origin | Sources |
1 | ... | ... | ... | ... | ... |
2 | ... | ... | ... | ... | ... |
3 | ... | ... | ... | ... | ... |
Explanations of Changes
[edit | edit source]- ...
Annotations
[edit | edit source]...
Slovenian
[edit | edit source]History of Forms
[edit | edit source]No. | Variants of Lexical Type | Chronological Data | Distribution | Origin | Sources |
1 | ... | ... | ... | ... | ... |
2 | ... | ... | ... | ... | ... |
3 | ... | ... | ... | ... | ... |
Explanations of Changes
[edit | edit source]- ...
Annotations
[edit | edit source]...
Spanish
[edit | edit source]History of Forms
[edit | edit source]No. | Variants of Lexical Type | Chronological Data | Distribution | Origin | Sources |
1 | dinero | ... | general | fr. VLat. dinarius for Lat. dēnārius, name of a Roman silver coin orig. worth ten asses, fr. dēnī destributive adj. to decem 'ten' | Buck |
2 | ... | ... | ... | ... | ... |
3 | ... | ... | ... | ... | ... |
Explanations of Changes
[edit | edit source]- ...
Annotations
[edit | edit source]...
Swedish
[edit | edit source]History of Forms
[edit | edit source]No. | Variants of Lexical Type | Chronological Data | Distribution | Origin | Sources |
1 | pengar | ... | general | ... | Buck |
2 | ... | ... | ... | ... | ... |
3 | ... | ... | ... | ... | ... |
Explanations of Changes
[edit | edit source]- ...
Annotations
[edit | edit source]...
Information on Other Languages
[edit | edit source]...
Related Concepts
[edit | edit source](Cf. also the guidelines for the EuroHiT Project.)