Economic Classroom Experiments/American Call Option/metrics
Appearance
2012-2013
[edit source]Metrics | Total | Daily Peak |
---|---|---|
36 | 5 | |
42 | 5 | |
31 | 4 | |
43 | 5 | |
28 | 3 | |
35 | 5 | |
44 | 4 | |
36 | 5 | |
74 | 6 | |
99 | 8 | |
41 | 7 | |
73 | 7 | |
Total |
582 | 8 |
Metrics | Total | Daily Peak |
---|---|---|
36 | 5 | |
42 | 5 | |
31 | 4 | |
43 | 5 | |
28 | 3 | |
35 | 5 | |
44 | 4 | |
36 | 5 | |
74 | 6 | |
99 | 8 | |
41 | 7 | |
73 | 7 | |
Total |
582 | 8 |