Template:Seal sequences/2D
Appearance
| name | OEIS | row 5 | row sums | |
|---|---|---|---|---|
| Birch | ~A139382 | 0, 1, 40, 90, 26, 1 | Aster | |
| symmetric | Oak | A022166 | 1, 31, 155, 155, 31, 1 | Daisy |
| OakDrop | ~A289537 | 0, 16, 120, 140, 30, 1 | Dahlia | |
| Ash | 1, 5, 20, 60, 130, 158 | Daisy | ||
| Aspen | 0, 1, 8, 36, 104, 158 | Dahlia | ||
| TwistedAsh | 158, 130, 60, 20, 5, 1 | Daisy | ||
| Alder | 132, 106, 48, 16, 4, 1 | Dahlia | ||
| symmetric | Elm | A076831 | 1, 5, 10, 10, 5, 1 | Clover |
| Lime | ~A034253 | 0, 1, 4, 6, 4, 1 | Heather | |
| ~A076832 | 0, 1, 5, 11, 15, 16 | |||
| ExOak | ~A289537 | 1, 62, 620, 1240, 496, 32 | ShortDahlia | |
| ~symmetric | ExOakDrop | 0, 32, 480, 1120, 480, 32 | ShortDahliaDrop | |
| TwistedBirch | ~A139382 | 1, 26, 90, 40, 1, 0 | Aster | |
| TwistedBirchDrop | 0, 15, 77, 39, 1, 0 | AsterDrop | ||
| Yew | 1, 15, 20, 15, 6, 1 | Calluna | ||
| MaimedElm | 0, 5, 10, 10, 5, 1 | MaimedClover | ||
| Elder | 27, 16, 8, 4, 2, 1 | Calluna | ||
| MaimedSlopedHeather | 15, 8, 4, 2, 1, 1 | MaimedClover | ||
| symmetric | Juniper | 1, 31, 100, 100, 31, 1 | Valerian | |
| JuniperDrop | 0, 16, 71, 85, 30, 1 | ValerianDrop | ||
| TurnedLime | ~A034253 | 1, 4, 6, 4, 1, 0 | Heather | |
| symmetric | Magnolia | 0, 1, 3, 3, 1, 0 | Lavender | |
| Rowan | 1, 5, 8, 12, 16, 16 | Calluna | ||
| MaimedStackedHeather | 0, 1, 2, 4, 8, 16 | MaimedClover | ||
| Sloe | 1, 5, 20, 60, 100, 78 | Valerian | ||
| SloeDrop | 0, 1, 8, 36, 80, 78 | ValerianDrop | ||
| TurnedSloe | 78, 100, 60, 20, 5, 1 | Valerian | ||
| TurnedSloeDrop | 58, 76, 48, 16, 4, 1 | ValerianDrop | ||
| StackedHeather | 1, 1, 2, 4, 8, 16 | Clover | ||
| DiagonalHeather | 0, 0, 0, 0, 0, 16 | Heather | ||
| SlopedHeather | 16, 8, 4, 2, 1, 1 | Clover | ||
| SlopedLavender | 8, 4, 2, 1, 0, 1 | Heather | ||
| Fir | 1, 0, 10, 20, 25, 22 | Ambrosia | ||
| FirDrop | 0, 0, 4, 12, 20, 22 | AmbrosiaDrop | ||
| TurnedFir | 22, 25, 20, 10, 0, 1 | Ambrosia | ||
| Spruce | 1, 0, 10, 20, 25, 12 | Akanthus | ||
| SpruceDrop | 0, 0, 4, 12, 20, 12 | AkanthusDrop | ||
| TurnedSpruce | 12, 25, 20, 10, 0, 1 | Akanthus | ||
| SlopedGinger | 16, 5, 2, 1, 0, 1 | Aconite | ||
| Pine | 1, 0, 10, 20, 55, 72 | Aster | ||
| PineDrop | 0, 0, 4, 12, 44, 72 | AsterDrop | ||
| TurnedPine | 72, 55, 20, 10, 0, 1 | Aster | ||
| Hawthorn | 0, 1, 15, 35, 26, 1 | Ambrosia | ||
| Buckthorn | 0, 1, 10, 30, 26, 1 | Akanthus | ||
| Holly | 0, 1, 8, 11, 4, 1 | Aconite | ||
| symmetric | Thuja | 1, 31, 95, 95, 31, 1 | Nepeta | |
| ThujaDrop | 0, 16, 66, 80, 30, 1 | NepetaDrop | ||
| symmetric | Buxus | 1, 5, 15, 15, 5, 1 | Salvia |
<!---------------------------------------------------------------------------------------------------------------------------->
|-
|<!--sym-->
|style="font-weight: bold;"|<!--name-->{{Boolf-seq|■}}
|<!--oeis-->{{oeis|■}}
|<!--row-->
|style="font-size: 80%;"|<!--sum-->{{Boolf-seq|■}}