Engineering thermodynamics/Steam tables/Saturated pressure (large)

From Wikiversity
Jump to navigation Jump to search


This table was made with a MATLAB code released by Magnus Holmgren. This mirror of the following table was made in order to (1) permit copy/paste into a spreadsheet, and (2) compare it with a corresponding Ohio Steam Tables. The reader can verify that they are only slightly different by inspecting this error table that calculates:

For P = 1.00E-02 bars to P = 8.00E+00bars[edit | edit source]

    fluid gas fluid gas fluid gas fluid gas
Temp Pressure volume volume energy energy enthalpy enthalpy entropy entropy
P (bars) Tsat (°C) vf   (m3/kg) vg   (m3/kg) uf   (kJ/kg) ug   (kJ/kg) hf   (kJ/kg) hg   (kJ/kg) sf   (kJ/kg) sg   (kJ/kg)
1.00E-02 6.97E+00 1.00E-03 1.29E+02 2.93E+01 2.38E+03 2.93E+01 2.51E+03 1.06E-01 8.97E+00
1.20E-02 9.65E+00 1.00E-03 1.09E+02 4.06E+01 2.39E+03 4.06E+01 2.52E+03 1.46E-01 8.91E+00
1.40E-02 1.20E+01 1.00E-03 9.39E+01 5.03E+01 2.39E+03 5.03E+01 2.52E+03 1.80E-01 8.85E+00
1.60E-02 1.40E+01 1.00E-03 8.27E+01 5.88E+01 2.39E+03 5.88E+01 2.53E+03 2.10E-01 8.80E+00
1.80E-02 1.58E+01 1.00E-03 7.40E+01 6.65E+01 2.40E+03 6.65E+01 2.53E+03 2.37E-01 8.76E+00
2.00E-02 1.75E+01 1.00E-03 6.70E+01 7.34E+01 2.40E+03 7.34E+01 2.53E+03 2.61E-01 8.72E+00
3.00E-02 2.41E+01 1.00E-03 4.57E+01 1.01E+02 2.41E+03 1.01E+02 2.54E+03 3.54E-01 8.58E+00
4.00E-02 2.90E+01 1.00E-03 3.48E+01 1.21E+02 2.41E+03 1.21E+02 2.55E+03 4.22E-01 8.47E+00
6.00E-02 3.62E+01 1.01E-03 2.37E+01 1.51E+02 2.42E+03 1.51E+02 2.57E+03 5.21E-01 8.33E+00
8.00E-02 4.15E+01 1.01E-03 1.81E+01 1.74E+02 2.43E+03 1.74E+02 2.58E+03 5.93E-01 8.23E+00
1.00E-01 4.58E+01 1.01E-03 1.47E+01 1.92E+02 2.44E+03 1.92E+02 2.58E+03 6.49E-01 8.15E+00
1.20E-01 4.94E+01 1.01E-03 1.24E+01 2.07E+02 2.44E+03 2.07E+02 2.59E+03 6.96E-01 8.08E+00
1.40E-01 5.25E+01 1.01E-03 1.07E+01 2.20E+02 2.45E+03 2.20E+02 2.60E+03 7.37E-01 8.03E+00
1.60E-01 5.53E+01 1.01E-03 9.43E+00 2.32E+02 2.45E+03 2.32E+02 2.60E+03 7.72E-01 7.98E+00
1.80E-01 5.78E+01 1.02E-03 8.44E+00 2.42E+02 2.45E+03 2.42E+02 2.61E+03 8.03E-01 7.94E+00
2.00E-01 6.01E+01 1.02E-03 7.65E+00 2.51E+02 2.46E+03 2.51E+02 2.61E+03 8.32E-01 7.91E+00
3.00E-01 6.91E+01 1.02E-03 5.23E+00 2.89E+02 2.47E+03 2.89E+02 2.62E+03 9.44E-01 7.77E+00
4.00E-01 7.59E+01 1.03E-03 3.99E+00 3.18E+02 2.48E+03 3.18E+02 2.64E+03 1.03E+00 7.67E+00
6.00E-01 8.59E+01 1.03E-03 2.73E+00 3.60E+02 2.49E+03 3.60E+02 2.65E+03 1.15E+00 7.53E+00
8.00E-01 9.35E+01 1.04E-03 2.09E+00 3.92E+02 2.50E+03 3.92E+02 2.67E+03 1.23E+00 7.43E+00
1.00E+00 9.96E+01 1.04E-03 1.69E+00 4.17E+02 2.51E+03 4.17E+02 2.67E+03 1.30E+00 7.36E+00
1.20E+00 1.05E+02 1.05E-03 1.43E+00 4.39E+02 2.51E+03 4.39E+02 2.68E+03 1.36E+00 7.30E+00
1.40E+00 1.09E+02 1.05E-03 1.24E+00 4.58E+02 2.52E+03 4.58E+02 2.69E+03 1.41E+00 7.25E+00
1.60E+00 1.13E+02 1.05E-03 1.09E+00 4.75E+02 2.52E+03 4.75E+02 2.70E+03 1.45E+00 7.20E+00
1.80E+00 1.17E+02 1.06E-03 9.78E-01 4.90E+02 2.53E+03 4.91E+02 2.70E+03 1.49E+00 7.16E+00
2.00E+00 1.20E+02 1.06E-03 8.86E-01 5.04E+02 2.53E+03 5.05E+02 2.71E+03 1.53E+00 7.13E+00
3.00E+00 1.34E+02 1.07E-03 6.06E-01 5.61E+02 2.54E+03 5.61E+02 2.72E+03 1.67E+00 6.99E+00
4.00E+00 1.44E+02 1.08E-03 4.62E-01 6.04E+02 2.55E+03 6.05E+02 2.74E+03 1.78E+00 6.90E+00
6.00E+00 1.59E+02 1.10E-03 3.16E-01 6.70E+02 2.57E+03 6.71E+02 2.76E+03 1.93E+00 6.76E+00
8.00E+00 1.70E+02 1.11E-03 2.40E-01 7.20E+02 2.58E+03 7.21E+02 2.77E+03 2.05E+00 6.66E+00

For P = 1.00E+01 bars to P = 2.21E+02bars[edit | edit source]

    fluid gas fluid gas fluid gas fluid gas
Temp Pressure volume volume energy energy enthalpy enthalpy entropy entropy
P (bars) Tsat (°C) vf   (m3/kg) vg   (m3/kg) uf   (kJ/kg) ug   (kJ/kg) hf   (kJ/kg) hg   (kJ/kg) sf   (kJ/kg) sg   (kJ/kg)
1.00E+01 1.80E+02 1.13E-03 1.94E-01 7.62E+02 2.58E+03 7.63E+02 2.78E+03 2.14E+00 6.58E+00
1.20E+01 1.88E+02 1.14E-03 1.63E-01 7.97E+02 2.59E+03 7.98E+02 2.78E+03 2.22E+00 6.52E+00
1.40E+01 1.95E+02 1.15E-03 1.41E-01 8.29E+02 2.59E+03 8.30E+02 2.79E+03 2.28E+00 6.47E+00
1.60E+01 2.01E+02 1.16E-03 1.24E-01 8.57E+02 2.59E+03 8.59E+02 2.79E+03 2.34E+00 6.42E+00
1.80E+01 2.07E+02 1.17E-03 1.10E-01 8.83E+02 2.60E+03 8.85E+02 2.80E+03 2.40E+00 6.38E+00
2.00E+01 2.12E+02 1.18E-03 9.96E-02 9.06E+02 2.60E+03 9.09E+02 2.80E+03 2.45E+00 6.34E+00
3.00E+01 2.34E+02 1.22E-03 6.67E-02 1.00E+03 2.60E+03 1.01E+03 2.80E+03 2.65E+00 6.19E+00
4.00E+01 2.50E+02 1.25E-03 4.98E-02 1.08E+03 2.60E+03 1.09E+03 2.80E+03 2.80E+00 6.07E+00
6.00E+01 2.76E+02 1.32E-03 3.24E-02 1.21E+03 2.59E+03 1.21E+03 2.78E+03 3.03E+00 5.89E+00
8.00E+01 2.95E+02 1.38E-03 2.35E-02 1.31E+03 2.57E+03 1.32E+03 2.76E+03 3.21E+00 5.74E+00
1.00E+02 3.11E+02 1.45E-03 1.80E-02 1.39E+03 2.55E+03 1.41E+03 2.73E+03 3.36E+00 5.62E+00
1.20E+02 3.25E+02 1.53E-03 1.43E-02 1.47E+03 2.51E+03 1.49E+03 2.69E+03 3.50E+00 5.49E+00
1.40E+02 3.37E+02 1.61E-03 1.15E-02 1.55E+03 2.48E+03 1.57E+03 2.64E+03 3.62E+00 5.37E+00
1.60E+02 3.47E+02 1.71E-03 9.31E-03 1.62E+03 2.43E+03 1.65E+03 2.58E+03 3.75E+00 5.25E+00
1.80E+02 3.57E+02 1.84E-03 7.50E-03 1.70E+03 2.37E+03 1.73E+03 2.51E+03 3.87E+00 5.11E+00
2.00E+02 3.66E+02 2.04E-03 5.86E-03 1.79E+03 2.29E+03 1.83E+03 2.41E+03 4.02E+00 4.93E+00
2.21E+02 3.74E+02 3.00E-03 3.22E-03 2.00E+03 2.04E+03 2.07E+03 2.11E+03 4.38E+00 4.44E+00