User:Jtneill/Sandbox/Table
From Wikiversity
< User:Jtneill | Sandbox
Contents |
[edit] See also
[edit] Examples
[edit] Two columns, top-aligned
|
test |
test |
[edit] Bar
[edit] Other
| Col. 1 | Col. 2 | Col. 3 |
| C1R1 | C2R1 | C3R1 |
| C1R2 | C2R2 | C3R2 |
| C1R3 | C2R3 | C3R3 |
| Design Functions | Components | Description |
| Formative Evaluation | Planning | Purpose, audience, issues, resources, evidence, data-gathering techniques, analysis, reporting |
| Techniques | Connoisseur-based, decision-oriented, objectives-based, public relations-inspired studies | |
| Summative Evaluation | Planning | Specify Objectives |
| Determine evaluation design for each objective | ||
| Develop data collection instruments | ||
| Carry out evaluation | ||
| Analyze results | ||
| Interpret results | ||
| Disseminate results and conclusions |
[edit] 2 columns
| Col1 | Col2 |
|---|---|
|
Left |
Right |
[edit] Sortable
[edit] 3x2
| Col1 | Col2 | Col3 |
|---|---|---|
| zzz | xxx | yyy |
| aaa | bbb | ccc |

